- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Air flow velocity measuring range |
| |
Air flow velocity accuracy | <20 m/s: ±(1.5% of rdg. + 0.3 m/s) >20 m/s: ±(3% of rdg. + 0.3 m/s) | |
Air temperature measuring range | -20 ... 60 °C / -4 ... 140 °F | |
Air temperature accuracy | ±0.6 °C | |
Air temperature resolution | 0.1 °C / °F | |
Humidity measuring range | 0.1 ... 99.9 % r.H. | |
Humidity accuracy | ±3 % r.H. (at 25 °C / 77 °F and 10...90 % r.H.) else: ±5 % r.H. | |
Humidity resolution | 0.1 % r.H. | |
Temperature response time | 60 seconds | |
Humidity response time | 60 seconds | |
LCD update | 1 x per second | |
Wet bulb temperature display | -20 ... +59.9 °C / -4 ... 139.8°F | |
Dew point temperature display | -5 ... +59.9 °C / 23 ... 139.8°F | |
Volume flow display | 0 ... 99999 m³/min | |
Volume flow resolution | 0.1 m³/min (0...9999,9 m³/min) 1 m³/min (10000...99999 m³/min) | |
Automatic shutdown | after 20 minutes of inactivity | |
LCD size | 32.5 x 54 mm / 1.28 x 2.13" (H x W) | |
Power supply | 4 x 1.5 V AAA batteries | |
Operating conditions | 0 ... +50 °C / 32 ... 89.6°F, <80 % r.H. | |
Storage conditions | -10 ... +50 °C / 14 ... 89.6°F, <90 % r.H. | |
Dimensions | 269 x 106 x 51 mm / 10.6 x 4.1 x 2.0" | |
Weight | ca. 200 g / 7 oz |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00