ACTi Z810 8MP Outdoor Zoom Dome Camera with D/N, Adaptive IR, Superior WDR, SLLS, 4.3x Zoom Lens
- Part #:Z810
- Condition:Brand New




Description
8MP Outdoor Zoom Dome with D/N, Adaptive IR, Superior WDR, SLLS, 4.3x Zoom lens, f2.8-12mm/F1.6 (HOV:99.8°-31.1°), Auto Focus (for installation), H.265/H.264, 1440p/30fps, 2D+3D DNR, Built-in Microphone, MicroSDHC, PoE/DC12V, IP67, IK10 (metal casing), DI/DO
- 8 Megapixel
- Day & Night with Superior Low Light Sensitivity and Adaptive IR LED
- Superior WDR
- H.265 Compression
- Wide Angle
- Built-in Analytics
- Event trigger, response and notification
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov- You May Also Like
- Your Recently Viewed
- Reviews
- Q&A
Technical details
Device
| Product Type | Zoom Dome |
| Maximum Resolution | 8MP |
| Application Environment | Outdoor |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.8 " |
| Day / Night | Yes |
| Low Light Sensitivity | Superior |
| Minimum Illumination | Color: 0.003 lux at F1.6 (AGC on); B/W: 0 (IR LED on) |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED x 3 (850 nm) |
| IR Working Distance | 40m |
| Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
| S/N Ratio | 56 dB |
Lens
| Focal Length | Zoom, f2.8-12mm |
| Aperture | F1.6 |
| Zoom Ratio | 4.3x optical zoom |
| Zoom Application | Camera Installation |
| Focus | Auto focus |
| Horizontal Viewing Angle | 99.8° - 31.1° |
| Vertical Viewing Angle | 53.1° - 17.7° |
| Viewing Angle Adjustment | Pan: 0°-355°, Tilt: 0°-80°, Rotation: 0°-355° |
Video
| Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
| Maximum Frame Rate vs. Resolution | 20 fps at 3840 x 2160; 30 fps at 3072 x 1728; 30 fps at 2560 x 1440; 30 fps at 1920 x 1080; 30 fps at 1280 x 720; 30 fps at 720 x 576; 30 fps at 640 x 360; 30 fps at 704 x 288; 30 fps at 352 x 288 |
| Multi-Streaming | Simultaneous triple streams |
| Wide Dynamic Range | Superior WDR (120 dB) |
| Image Enhancement | White Balance, Backlight compensation (BLC), Brightness, Contrast, Sharpness, Automatic gain control, Defogging |
| Digital Noise Reduction | 2D + 3D DNR |
| Privacy Mask | 4 configurable regions |
| Text Overlay | Yes |
| Built-in Analytics | Tampering Detection, Intrusion Detection (Forbidden Area Detection), Object Line Crossing Detection, Object Enter Area Detection, Object Exit Area Detection, Appear in Area |
| Image Orientation | Flip, Mirror, Rotation (Corridor mode) |
Audio
| Audio Type | 2-way, Built-in Microphone, Line-in, Line-out |
Network
| Network Protocol & Service | IPv4, TCP, UDP, DHCP, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, UPnP, QoS, SNMP, IEEE 802.1X |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 pigtail connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level |
Event
| Event Trigger | Video motion detection (4 regions), External device through digital input, Sound detection, Intelligent event detection |
| Event Response | E-mail notification with snapshots, Save video or snapshot to local storage, Upload snapshot to FTP server, Activate external device through digital output |
Integration
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
| Web Browser | IE 11, Google Chrome, Microsoft Edge, Apple Safari |
Interface
| Local Storage | MicroSD Memory Card Slot (card not included, up to 256GB, Kingston or Sandisk only) |
| Digital Input/Output | 1/1 (Cable with Terminal block) |
| Operating Button | Reset Button |
General
| Power Source | DC 12V, PoE (IEEE802.3af) |
| Weight | 976.5g (2.15lb) |
| Dimensions | (Dia. x H): 148mm x 111.4mm (5.8" x 4.4") |
| Environmental Casing | Weatherproof (IP68), Vandal proof metal casing (IK10) |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Approvals | CE Class B, FCC Class B, IP68, IK10 (metal casing) |
| Color | White |
| Material | Metal; Plastic |
| Real-time Clock (RTC) | Yes |
| Warranty | 2 Year(s). |
Questions & AnswersHave a Product Question?
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00

