



Description
10MP Cube Camera with Basic WDR, Fixed lens, f3.6mm/F1.8 (HOV:99°), H.264, 1080p/30fps, DNR, Built-in Microphone, MicroSDHC/MicroSDXC, PoE
- 10 Megapixel
- Fixed Lens with f3.6mm/F1.8
- Basic WDR
- Wide Angle
- Event trigger, response and notification
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov- You May Also Like
- Your Recently Viewed
- Reviews
- Q&A
Technical details
Device
| Product Type | Cube |
| Maximum Resolution | 10MP |
| Application Environment | Indoor |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.3 " |
| Effective Pixels | 3856(H) X 2764(V) (10.66 MP) |
| Day / Night | No |
| Low Light Sensitivity | Standard |
| Minimum Illumination | Color: 0.1 lux at F1.8 (30 IRE, 2400 K) |
| Mechanical IR Cut Filter | No |
| IR LED | No |
| Electronic Shutter | 1/5-1/2000 second (manual mode); 1/5-1/10000 second (auto mode) |
| Horizontal Resolution (TV Lines) | 1450 TVL |
| S/N Ratio | 52 dB |
Lens
| Focal Length | Fixed focal, f3.6mm |
| Aperture | F1.8 |
| Iris | Fixed iris |
| Focus | Manual focus |
| Lens Mount | CS Mount (interchangeable lens) |
| Horizontal Viewing Angle | 99° |
Video
| Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
| Maximum Frame Rate vs. Resolution | 7 fps at 3648 x 2736; 7 fps at 3648 x 2160; 7 fps at 2592 x 1944; 7 fps at 2048 x 1536; 30 fps at 1920 x 1080; 30 fps at 1280 x 720; 30 fps at 800 x 600; 30 fps at 640 x 480; 15 fps at 320 x 240 |
| Multi-Streaming | Simultaneous dual streams based on two configurations |
| Bit Rate | 28Kbps - 6Mbps (per stream) |
| Bit Rate Mode | Constant, Variable |
| Wide Dynamic Range | Basic WDR (70 dB) |
| Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless |
| Digital Noise Reduction | DNR |
| Privacy Mask | 4 configurable regions |
| Text Overlay | Yes |
| On-Screen Graphics | Yes |
| Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
| Image Orientation | Flip, Mirror |
Audio
| Audio Type | 2-way, Built-in Microphone, Line-out |
| Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
| Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
| Ethernet Port | 1 x RJ-45 connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Event
| Event Trigger | Video motion detection (3 regions), Sound detection, Video streams loss, System log buffer overrun, Remove system log, Logon events (Login Failure, Login Success, Block an Account) |
| Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Play the audio file, Push notification to mobile device, Save video to local storage, Upload video or snapshot to FTP server, Upload video to NVR server |
System
| System Log | Support |
| Watchdog | Support |
Integration
| Unified Solution | Fully compatible with ACTi software |
| Software Development Kit | Yes |
| GPS Position | Manual setting |
| Edge Recording | Support (integration with NVR by ONVIF Profile G or proprietary protocol)* |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T, Profile Q |
| GB28181 Compliant | Yes |
| Auto Firmware Upgrade | Yes |
Interface
| Audio Interface | Built-in microphone, 3.5mm Phone Jack |
| Local Storage | MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 256GB, Kingston or Sandisk only) |
| Operating Button | Reset Button |
General
| Power Source | PoE Class 2 (IEEE802.3af) |
| Power Consumption | 3.84 W (PoE) |
| Weight | 237g (0.522lb) |
| Dimensions | (W x H x D): 96mm x 96mm x 45mm (3.8" x 3.8" x 1.8") |
| Environmental Casing | No |
| Bundled Accessories | Bracket |
| Mount Type | Bracket |
| Starting Temperature | -10°C ~ 45°C (14°F ~ 113°F) |
| Operating Temperature | -10°C ~ 45°C (14°F ~ 113°F) |
| Operating Humidity | 10% - 85% RH |
| Approvals | CE Class B, FCC Class B, EAC, UL (for optional PoE injector) |
| Real-time Clock (RTC) | No |
| Warranty | 3 Year(s) |
| Comments | * Edge Recording function is integrated with NVR 3 Corporate / NVR 3 Business / INR / GNR series. |
Questions & AnswersHave a Product Question?
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00

