- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Parameter | Measuring range | Max. resolution | Accuracy | |
---|---|---|---|---|
Alternating voltage (TRMS) | - | 0.0 ... 760.0 V | 4 significant digits | ±0.5% Unom |
Crest Factor | Voltage | 1.00 ... 10.00 (≤1.65 for 690 V voltage | 0.01 | ±5% |
Crest Factor | Current | 1.00 ... 10.00 (≤3.6 dla Inom) | 0.01 | ±5% |
Alternating current (TRMS) | - | depending on clamp* | 4 significant digits | ±0.2% Inom(error does not account for clamp error) |
Frequency | - | 40.00...70.00 Hz | 0.01 Hz | ±0.05 Hz |
Active, reactive, apparent and distortion power | - | depending on configuration (transducers, clamps) | 4 significant digits | depending on configuration (transducers, clamps) |
Active, reactive and apparent energy | - | depending on configuration (transducers, clamps) | 4 significant digits | as power error |
cosφ and power factor (PF) | - | 0.00...1.00 | 0.01 | ±0.03 |
tgφ | - | 0,00...10,00 | 0.01 | depends on error of active and reactive power |
Harmonics | Voltage | DC, 1...40 | as for alternating voltage True RMS | ±0,15% Unomfor m.v. < 3% Unom |
±5% m.v. for m.v. ≥ 3% Unom | None | None | None | None |
Harmonics | Current | DC, 1...40 | as for alternating current True RMS | ±0.5% Inomfor m.v. < 10% Inom |
±5% m.v. for m.v. ≥ 10% Inom | None | None | None | None |
THD | Voltage and current | 0.0..100.0% (relative to RMS value) | 0.1% | ±5% |
Flicker index | - | 0.40...10.00 | 0.01 | ±10% |
Unbalance factor | Voltage and current | 0.0...10.0% | 0.1% | ±0.3% (absolute error) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00