- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Model Name | DR750X-2CH |
Image Sensor | STARVIS™ CMOS Sensor(Rear/Front Camera) |
Main Chipset | HI3559 |
Lens | 29M315200FT-2MP-BIF |
Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° (Rear/Front Camera) |
Video Resolution (Front/Rear) | (Sports)FHD at60fps + FDH at30fps |
Bit Rate | (Sports) Highest 25Mbps-10Mpbs (Extreme) / Highest 12Mbps-10Mpbs (Fixed) / High 10Mbps-8Mpbs / Normal 8Mbps-6Mpbs |
(Sports) Video Segment Length | 1 Min |
Video Compression Mode | MP4 |
WiFi | Built-In (802.11 B.G.n) |
LTE (not included) | External |
GPS | Built-In(Dual Band GPS,GLONASS) |
Microphone | Built-In |
Speaker (Voice Guidance) | Built-In |
G-Sensor Range | -4G ~ 4G |
High Temperature Cutoff | ~85°C (185°F) |
Operating Temperature | -20°C-90°C (-4°F-194°F) |
Storage Temperature | 20°C ~ +70°C (-4°F ~ +158°F) |
Power Consumption | Avg. 375 mA (4.2W at 12 V, when GPS and Wi-Fi is On) / Avg. 285mA (3.6 W at 12V, when GPS and Wi-Fi is Off) |
Format-Free | Adaptive Format Free File Management System |
Compatible With Cloud Service | Yes |
Software | Blackvue Viewer (Windows 7 or Higher / Mac Yosemite OS X (10.10) or higher |
Application | Blackvue Application (Android 5.0 or Higher / iOS 9.0 or higher |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00