Rear View Safety DR590X-2CH-32GB BlackVue Two Channel Cloud Dash Camera (WiFi)
- Part #:DR590X-2CH-32GB
- Model #:BlackVue
- Condition:Brand New

The DR590X-2CH features full HD 1080p video recording at 30FPS and a Sony STARVIS™ CMOS image sensor (front camera), full HD with night vision, high temperature endurance, and low power consumption, giving you the best quality video in all light conditions. The front and rear cameras record in full HD 1080p at 30 FPS out the front and back windshields or alternatively records the interior of the vehicle. The front camera has a 139° viewing angle, a high quality microphone, and built-in impact and motion detection. This dash camera supports microSD cards up to 256GB and an adaptive format-free file management system.
With a compact design, the DR590X-2CH is virtually invisible when installed. This allows you to focus on the road, knowing you're always protected with your BlackVue. With a simple installation, you can start recording both in front of and behind your vehicle in a matter of minutes!
Features:
- Dual Full HD 1080p at30fps
- Built-in Parking Mode voltage monitor for direct hardwiring
- Sony STARVIS™ CMOS sensor (front camera)
- Adaptive Format-Free File System
- Scheduled Reboot in Parking Mode
- Optional GPS via USB connector
- Built-in impact sensor
Includes:
- 1 x Full HD DR590X-2CH BlackVue Front Camera
- 1 x Full HD DR590X-2CH BlackVue Rear Camera
- 1 x Cigarette lighter power cable
- 1 x Rear Camera Connection Cable
- 1 x Quick Start Guide
- 5 x Cable Clips
- 1 x microSD card
- 1x microSD card adapter
- 1x Double-sided tape for the Mounting Brackets
- You May Also Like
- Your Recently Viewed
- Reviews
- Q&A
| Model Name | DR590X-2CH |
| Color/Size/Weight (Front Camera) | Black/ 111.8mm (W) x 34mm (H) / 87.8 g |
| Color/Size/Weight (Rear Camera) | Black/ 67.4m (W) x 25mm (H) / 20.3 g |
| Memory Capacity | Up to 256GB MicroSD Card |
| Recording Modes | Normal/Event/Manual/Parking |
| Camera | Front: STARVIS™ CMOS Sensor (Approx. 2.1 megapixels) / Rear: CMOS Sensor (Approx. 2 megapixels) |
| Viewing Angle | Front: Diagonal 139° / Horizontal 116° / Vertical 61° / Rear: Diagonal 136.8° / Horizontal 111.3° / Vertical 57.5° |
| Camera Resolution/Frame Rate Front/Rear | Full HD (1920 x 1080) at 30FPS / Full HD (1920 x 1080) at 30FPS |
| Rear Camera Resolution/Frame Rate | Full HD (1920 x 1080) at 30FPS / Full HD (1920 x 1080) at 30FPS |
| Image Quality | Highest/High/Normal |
| Video Compression Mode | MP4 |
| GPS | External (Optional - Dual Band: GPS, GLONASS) |
| Microphone | Built-in |
| Speaker (Voice Guidance) | Built-in |
| LED Indicators | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED Rear: Rear Security LED |
| Button | Wi-Fi button: * Press once to turn on/off Wi-Fi. |
| Sensor | 3-Axis Acceleration Sensor |
| Backup Battery | Built-in super capacitor |
| Input Power | DC 12V = 24V (DC Plug: (O3.5 x O1.1) |
| Power Consumption | Normal Mode (WiFi On/GPS On): 370mA/hour Normal Mode (WiFi Off/GPS On): 330mA/hour Parking Mode (WiFi On/GPS Off): 340mA/hour Parking Mode (WiFi Off/GPS Off): 300mA/hour When connected to CM100GLTE-M (Optional) Normal Mode (WiFi On/GPS On): 440mA/hour Normal Mode (WiFi Off/GPS On): 400mA/hour Parking Mode (WiFi On/GPS Off): 370mA/hour Parking Mode (WiFi Off/GPS Off): 330mA/hour * Actual power consumption may vary depending on use conditions and environment. |
| Operation Temperature | -20 °C - 70 °C (-4 °F - 158 °F) |
| Storage Temperature | -20 °C - 80 °C (-4 °F - 176 °F) |
| High Temp. Cut Off | Approx. 70 °C (158 °F) |
| Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC Rear: FCC, CE, RoHS, WEEE |
| Software | BlackVue Viewer - Windows 7 or higher and Mac Yosmite OS X (10.10) or higher |
| Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
| Other Features | Adaptive format free file management system |
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00

