- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Model Name | DR590X-2CH |
Color/Size/Weight (Front Camera) | Black/ 111.8mm (W) x 34mm (H) / 87.8 g |
Color/Size/Weight (Rear Camera) | Black/ 67.4m (W) x 25mm (H) / 20.3 g |
Memory Capacity | Up to 256GB MicroSD Card |
Recording Modes | Normal/Event/Manual/Parking |
Camera | Front: STARVIS™ CMOS Sensor (Approx. 2.1 megapixels) / Rear: CMOS Sensor (Approx. 2 megapixels) |
Viewing Angle | Front: Diagonal 139° / Horizontal 116° / Vertical 61° / Rear: Diagonal 136.8° / Horizontal 111.3° / Vertical 57.5° |
Camera Resolution/Frame Rate Front/Rear | Full HD (1920 x 1080) at 30FPS / Full HD (1920 x 1080) at 30FPS |
Rear Camera Resolution/Frame Rate | Full HD (1920 x 1080) at 30FPS / Full HD (1920 x 1080) at 30FPS |
Image Quality | Highest/High/Normal |
Video Compression Mode | MP4 |
GPS | External (Optional - Dual Band: GPS, GLONASS) |
Microphone | Built-in |
Speaker (Voice Guidance) | Built-in |
LED Indicators | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED Rear: Rear Security LED |
Button | Wi-Fi button: * Press once to turn on/off Wi-Fi. |
Sensor | 3-Axis Acceleration Sensor |
Backup Battery | Built-in super capacitor |
Input Power | DC 12V = 24V (DC Plug: (O3.5 x O1.1) |
Power Consumption | Normal Mode (WiFi On/GPS On): 370mA/hour Normal Mode (WiFi Off/GPS On): 330mA/hour Parking Mode (WiFi On/GPS Off): 340mA/hour Parking Mode (WiFi Off/GPS Off): 300mA/hour When connected to CM100GLTE-M (Optional) Normal Mode (WiFi On/GPS On): 440mA/hour Normal Mode (WiFi Off/GPS On): 400mA/hour Parking Mode (WiFi On/GPS Off): 370mA/hour Parking Mode (WiFi Off/GPS Off): 330mA/hour * Actual power consumption may vary depending on use conditions and environment. |
Operation Temperature | -20 °C - 70 °C (-4 °F - 158 °F) |
Storage Temperature | -20 °C - 80 °C (-4 °F - 176 °F) |
High Temp. Cut Off | Approx. 70 °C (158 °F) |
Certifications | Front: FCC, CE, RoHS, Telec, WEEE, IC Rear: FCC, CE, RoHS, WEEE |
Software | BlackVue Viewer - Windows 7 or higher and Mac Yosmite OS X (10.10) or higher |
Application | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
Other Features | Adaptive format free file management system |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00