PCE Instruments PCE-RE110P Temperature Controller with Various Control Outputs
- Part #:PCE-RE110P
- Condition:Brand New





Temperature controller with various control outputs / Universal analogue input / Program control / RS485 interface / 4 digital inputs / Int. Sensor supply
The temperature controller has two usable measuring inputs that can be used for process control. The universal controller is also equipped with 2 control output circuits. Each control loop consists of an exchange relay and an SSR. In the menu of the universal controller is then set which output is to be used for control. The control relays of the universal controller can also be used for alarming. Furthermore, there are 2 more relays in the universal controller for alarming, per channel. For continuous control, an analog output is available.
The temperature controller displays the measured and set point values on a color LCD display. The universal controller is set using the buttons provided. To pass on the process data to a process control system, there is an RS485 Modbus RTU interface on the universal controller. Control is optionally via ON-OFF or PID control. The universal controller uses among other things a self-optimization as well as an AUTO-PID function to find the optimal control parameters. To prevent overshoot at the start of the control process, the universal controller has been equipped with a soft start function.
Features:
- 2 measuring inputs
- Relay, SSR and analog outputs
- 92 x 92 panel mounting
- 3.5" color display
- Modbus RTU interface
- 90 ... 250V AC power supply
- Program control, softstart, autotune
- Digital input
Includes:
- 1 x Temperature Controller PCE-RE110P
- 2 x Mounting bracket
- 1 x Seal
- 1 x User manual
- Manuals/Tutorials
- You May Also Like
- Your Recently Viewed
- Reviews
Measuring function | ||
Input type thermocouple | Measuring & display area | Accuracy |
Type B | 200 ... 1800°C / 392 ... 3272°F | ± 0.1% ± 2°C / 3.6°F |
Type E | -100 ... 900°C / -148 ... 1652°F | ± 0.1% ± 0.5°C / 0.9°F |
Type J | -100 ... 900°C / -148 ... 1652°F | ± 0.1% ± 0.5°C / 0.9°F |
Type K | -100 ... 1300°C / -148 ... 2372°F | ± 0.1% ± 0.5°C / 0.9°F |
Type L | -100 ... 900°C / -148 ... 1652°F | ± 0.1% ± 1.5°C / 2.7°F |
Type N | -200 ... 1300°C / -328 ... 2372°F | ± 0.1% ± 0.5°C / 0.9°F |
Type R | 0 ... 1700°C / 32 ... 3092°F | ± 0.1% ± 1°C / 1.8°F |
Type S | 0 ... 1700°C / 32 ... 3092°F | ± 0.1% ± 1°C / 1.8°F |
Type T | -250 ... 300°C / -418 ... 572°F | ± 0.1% ± 0.5°C / 0.9°F |
Type U | -200 ... 400°C / -328 ... 752°F | ± 0.1% ± 0.5°C / 0.9°F |
Input type resistance sensors | Measuring & display area | accuracy |
Pt100 | -200 ... 850°C / -328 ... 1562°F | ± 0.1% ± 0.5°C / 0.9°F |
-100 ... 160°C / -148 ... 320°F | ± 0.1% ± 0.5°C / 0.9°F | |
NTC | -60 ... 150°C / -76 ... 302°F | ± 0.1% ± 0.5°C / 0.9°F |
Input type process stre | Measuring & display area | Accuracy |
0 ... 20-mA | -32768 ... 32767 | ± 0.1% ± 1 digit |
4 ... 20-mA | -3276.8 ... 3276.7 | ± 0.1% ± 1 digit |
Input type mV | Measuring & display area | Accuracy |
0 ... 150 mV | -327.68 ... 327.67 | |
-32,768 ... 32,767 | ± 0.1% ± 20 μV | |
Input type process voltage | Measuring & display area | Accuracy |
0 ... 5V | ± 0.1% ± 1 digit | |
1 ... 5V | ± 0.1% ± 1 digit | |
0 ... 10V | ± 0.1% ± 1 digit | |
Input type resistor | Measuring & display area | Accuracy |
0 ... 550 Ω | ± 0.2% ± 0.1 Ω | |
0 ... 10 kΩ | ± 0.5% ± 10 Ω | |
Digital input for program control | Measuring & display area | Accuracy |
5V or 30V | Start-Stop Pause | |
RI = 100 Ω | Previous program | |
Next program | ||
Channels | 2 measuring inputs | |
Output | Control relay: NO / NC 250V AC / 2 A | |
Alarm 1: NO / NC 250V AC / 2 A | ||
Alarm 2: NO 250V AC / 2 A | ||
SSR: 0 ... 12V / 40-mA | ||
mA: 0/4 ... 20-mA (750 Ω max.) | ||
V: 0 ... 10V | ||
Power supply | 90 ... 250V AC / 50/60 Hz | |
Input | 7 VA | |
Electrical connection | 2.5 mm² via screw terminals | |
Interface | RS485 Modbus RTU | |
Operating conditions | 0 ... 50°C / 32 ... 122°F, max. 80% rh | |
Storage conditions | -25 ... 70°C / -13 ... 158°F, max. 80% rh | |
Degree of protection | Front: IP65 | |
Back side: IP20 | ||
Dimensions | 96 x 96 x 81 mm / 3.8 x 3.8 x 3.2 in | |
Panel cut | 92 x 92 mm / 3.6 x 3.6 in | |
Weight | About 400 g / < 1 lb |
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00