- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring principle | Ultrasonic | |
Measuring medium | Air, coolant, non-explosive gases | |
Operating frequency | 40 kHz ± 2 kHz | |
Connections | 3.5 mm jack plug for sensor | |
3.5 mm jack plug for headphones and charger | ||
Display | LC display | |
Power supply | NiMH battery | |
Operating time | approx. 6 h without laser pointer | |
approx. 4 h with laser pointer | ||
Charging time | about 1.5 h | |
Operating temperatur | Normal operation: 0 ... 40 ° C | |
Charging mode: 10 ... 40 ° C | ||
Laser | 2nd grade; <1mW; 650 nm | |
Dimensions | 7.54 x 3.44 x 2.09 in; 191.5 x 87.5 x 53 mm | |
Weight | approx. 250 g | |
Measurement options pressure vs. Diameter / range | ||
diameter | Range | |
0.5 bar | 0.1 mm | 6.6 ft, 2 m |
0.2 mm | 6.6 ft, 2 m | |
0.5 mm | 32.8 ft, 10 m | |
diameter | Range | |
5 bar | 0.1 mm | 26.2 ft, 8 m |
0.2 mm | 45.9 ft, 14 m | |
0.5 mm | 59.1 ft, 18 m |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00