- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring function | Temperature |
Measuring range | -30 ... 60°C / -22 ... 140°F |
Resolution | 0.1°C / 0.18°F |
Accuracy | < 0°C / 32°F: ± 1°C / 1.8°F |
< 60°C / 140°F: ± 0.5°C / 0.9°F | |
Measuring function | Humidity |
Measuring range | 0 ... 100% rh |
Resolution | 0.1% RH |
Accuracy | 0 ... 20% RH: 5% |
20 ... 40% RH: 3.5% | |
40 ... 60% RH: 3% | |
60 ... 80% rh: 3.5% | |
80 ... 100% RH: 5% | |
Storage | 20,010 readings |
Measuring rate / storage interval | Adjustable 2 s, 5 s, 10 s ... 24h |
Start-Stop | Adjustable, immediately or by pressing a button |
Status display | By a symbol in the display |
Display | LC display |
Power supply | CR2032 battery |
Interface | USB |
Dimensions | 75 x 35 x 15 mm / 3 x 1.4 x 0.6 in |
Weight | About 35 g / < 1 lb |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00