- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring range | 0 ... 1250 μm (0 ... 49.2 mils) |
Resolution | 1 μm (0.039 mils) |
Accuracy | ± (3% + 2 μm) or ± (3% + 0.079 mils) |
Smallest measuring surface | 5 x 5 mm / 0.2 in x 0.2 in |
Smallest radius of curvature | Convex. 3 mm (0.1 in) / concave: 50 mm (2 in) |
Smallest thickness of the base material | Fe: at least 0.5 mm / 0.02 in |
NFe: at least 0.3 mm / 0.01 in | |
Display | OLED display |
Ambient temperature | 0 ... 50°C / 32 ... 120°F |
Power supply | 2 x AAA battery 1.5V |
Dimension | 100 x 52 x 29 mm / 4 x 2 x 1.1 in |
Weight | About 68 g / < 1 lb (without batteries) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00