PCE Instruments PCE-T 1200 Multi-Channel Data Logging Thermometer
- Part #:PCE-T 1200
- Condition:Brand New



PCE-T 1200 HVAC MeterMultichannel datalogging temperature meter with a backlit display, SD card memory and automatic temperature compensation (ATC)
PCE-T 1200 is a 12-channel HVAC meter that accommodates SD cards up to 16 GB in size. The optional software allows the HVAC meter to connect to a PC via USB for direct data transfer and analysis via Microsoft Excel. The datalogging interval can be set from 1 second per channel up to a maximum of 3600 seconds. The 4.5" LCD display Features: a green backlight and can indicate up to eight channels of measurements simultaneously (CH 1 ... CH 8). With just the press of a button, the remaining channels (CH 9 ... CH 12) can be viewed. The HVAC meter works with six different kinds of transducers or sensors including type K, type J, type T, type E, type R and type S
Features:
- 12-channel datalogger for temperature (°C / F)
- Includes 2 Type K sensors 1-meter in length
- 4.5" graphic LCD display (82 x 61 mm / 3.2 x 2.4 in)
- Adjustable data recording timer interval
- Compatible with 6 different types of thermocouples
- High and low alarm for each inputbr/> - Indication of maximum and minimum values
- Accommodates up to 16 GB SD memory card to save measured data
- Integrated calendar
- Automatic temperature compensation (ATC)
- Hold function to freeze the values indicated
- Integrated stand
Includes:
- 1 x HVAC Meter PCE-T 1200
- 2 x Type K sensor
- 8 x 1.5V AA batteries
- 1 x SD memory card
- 1 x Carrying case
- 1 x User manual

- You May Also Like
- Your Recently Viewed
- Reviews
Sensor type | Resolution | Measurement range | Accuracy |
Type K | 0.1°C / 0.18°F | -50.1 ... -100°C / -58.2 ... 212°F | ± (0.4% + 1°C / 0.8°F) |
-50 ... 999.9°C / -58 ... 1831.8°F | ± (0.4% + 0.5°C / 0.9°F) | ||
1°C / 0.8°F | 1000 ... 1300°C / 1832 ... 2372°F | ± (0.4% + 1°C / 0.8°F) | |
Type J | 0.1°C / 0.18°F | -50.1 ... -100°C / -58.2 ... 212°F | ± (0.4% + 1°C / 0.8°F) |
-50 ... 999.9°C / -58 ... 1831.8°F | ± (0.4% + 0.5°C / 0.9°F) | ||
± (0.4% + 1°C / 0.8°F) | |||
1°C / 0.8°F | 1000 ... 1150°C / 1832 ... 2102°F | ||
Type T | 0.1°C / 0.18°F | -50.1 ... -100°C / -58.2 ... 212°F | ± (0.4% + 1°C / 0.8°F) |
-50 ... 400°C / -58 ... 752°F | ± (0.4% + 0.5°C / 0.9°F) | ||
Type E | 0.1°C / 0.18°F | -50.1 ... -100°C / -58.2 ... 212°F | ± (0.4% + 1°C / 0.8°F) |
-50 ... 900°C / -58 ... 1652°F | ± (0.4% + 0.5°C / 0.9°F) | ||
Type R | 1°C / 0.8°F | 0 ... 1700°C / 32 ... 3092°F | ± (0.5% + 3°C / 7.4°F) |
Type S | 1°C / 0.8°F | 0 ... 1500°C / 32 ... 2732 | ± (0.5% + 3°C / 7.4°F) |
Power consumption (lights off / logging off) | 7.5-mA | ||
Power consumption (lights off / logging on) | 25-mA | ||
Dimensions | 225 x 125 x 64 mm / 8.9 x 4.9 x 2.5 in | ||
Weight | 827 g / 1.8 lbs (excl. battery) | ||
Operation conditions | 0°C ... 50°C / 32 ... 122°F, 85% rH |
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00