- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Roughness parameters | Ra, Rz, Rq, Rt | |
Accuracy | ± 15% | |
Repeatability | < 12% | |
Measuring area Rz, Rt | 0.1 … 50 µm | |
Measuring area Ra, Rq | 0.05 … 10 µm | |
Cut-off length | f0.25 mm, 0.8 mm, 2.5 mm | |
Scanning path in total | 6 mm | |
Probing speed | 1 mm / s | |
Probe system | Piezoelectric probe | |
Probe diameter | 10 µm ± 1 µm tip radius | |
Inclination angle | OLED display | |
Ambient temperature | -20 … 40°C / -4 ... 104°F | |
Humidity | < 90 % | |
Power supply | 3.7 V Li-Ion battery | |
Load-time | 3 hours | |
Dimension | 106 x 70 x 24 mm / 4.2 x 2.8 x 1 in | |
Weight | 200 g / < 1 lb |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00