- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Voltage (AC V) | ||
Measurement range | Resolution | Accuracy |
10 V ... 600 V (phase to neutral) | 0.1 V | ±(0.5 % + 0.5 V) |
10 V ... 600 V (phase to neutral) | ||
Current (AC A) | ||
Measurement range | Resolution | Accuracy |
20 A | 0.001 A (< 10 A) 0.01 A (≥ 10 A) | ±(0.5 % + 0.1 V) |
200 A | 0.01 A (< 100 A) 0.1 A (≥ 100 A) | ±(0.5 % + 0.5 A) |
1200 A | 0.1 A (< 1000 A) 1 A (≥ 1000 A) | ±(0.5 A + 5 A) |
Active power | ||
Measurement range | Resolution | Accuracy |
0 KW ... 9.999 KW | 0.001 KW | ±(1 % + 0.008 KW) |
10 KW ... 99.99 KW | 0.01 KW | ±(1 % + 0.008 KW) |
100 KW ... 999.9 KW | 0.1 KW | ±(1 % + 0.8 KW) |
1 MW ... 9.999 MW | 0.001 MW | ±(1 % + 0.008 MW) |
Apparent power | ||
Measurement range | Resolution | Accuracy |
0 KVA ... 9.999 KVA | 0.001 KVA | ±(1 % + 0.008 KVA) |
10 KVA ... 99.99 KVA | 0.01 KVA | ±(1 % + 0.08 KVA) |
100 KVA ... 999.9 KVA | 0.1 KVA | ±(1 % + 0.8 KVA) |
1 MVA ... 9.999 MVA | 0.001 MVA | ±(1 % + 0.008 MVA) |
Reactive power | ||
Measurement range | Resolution | Accuracy |
0 KVAR ... 9.999 KVAR | 0.001 KVAR | ±(1 % + 0.008 KVAR) |
10 KVAR ... 99.99 KVAR | 0.01 KVAR | ±(1 % + 0.08 KVAR) |
100 KVAR ... 999.9 KVAR | 0.1 KVAR | ±(1 % + 0.8 KVAR) |
1 MVAR ... 9.999 MVAR | 0.001 MVAR | ±(1 % + 0.008 MVAR) |
Active energy | ||
Measurement range | Resolution | Accuracy |
0 KWh ... 9.999 KWh | 0.001 KWh | ±(1 % + 0.008 KWh) |
10 KWh ... 99.99 KWh | 0.01 KWh | ±(1 % + 0.08 KWh) |
100 KWh ... 999.9 KWh | 0.1 KWh | ±(1 % + 0.8 KWh) |
1 MWh... 9.999 MWh | 0.001 MWh | ±(1 % + 0.008 MWh) |
Apparent energy | ||
Measurement range | Resolution | Accuracy |
0 KVAh ... 9.999 KVAh | 0.001 KVAh | ±(2 % + 0.008 KVAh) |
10 KVAh ... 99.99 KVAh | 0.01 KVAh | ±(2 % + 0.08 KVAh) |
100 KVAh ... 999.9 KVAh | 0.1 KVAh | ±(2 % + 0.8 KVAh) |
1 MVAh... 9.999 MVAh | 0.001 MVAh | ±(2 % + 0.008 MVAh) |
Reactive energy | ||
Measurement range | Resolution | Accuracy |
0 KVARh ... 9.999 KVARh | 0.001 KVARh | ±(2 % + 0.008 KVARh) |
10 KVARh ... 99.99 KVARh | 0.01 KVARh | ±(2 % + 0.08 KVARh) |
100 KVARh ... 999.9 KVARh | 0.1 KVARh | ±(2 % + 0.8 KVARh) |
1 MVARh... 9.999 MVARh | 0.001 MVARh | ±(2 % + 0.008 MVARh) |
Power factor | ||
Measurement range | Resolution | Accuracy |
0 ... 1 | 0.01 | ±0.04 |
Phase angle | ||
Measurement range | Resolution | Accuracy |
-180º ... 180º | 0.1º | ±1º |
Frequency | ||
Measurement range | Resolution | Accuracy |
45 Hz ... 65 Hz | 0.1 Hz | 0.1 Hz |
General specifications | ||
Display | 3.7 in / 94.0 mm LCD (320 x 240 pixels) with LED backlight | |
Electrical properties | AC V, AC A, active power, apparent power, power factor, phase angle, mains frequency | |
Voltage ranges | 10 V ... 600 V AC, automatic range selection | |
Security / Standards | IEC1010CAT III 600V | |
AC V input resistance | 10 MΩ | |
Operation frequency of current clamps | 40 Hz ... 1 kHz | |
Tested operation frequency of current clamps | 45 Hz ... 65 Hz | |
Overload protection | AC V / 720 V rms | |
AC A | 1300 A with current clips | |
Memory | SD card up to 16 GB | |
Measurement display rate | 1 second | |
Data logger | SD | |
Measurement sample rate | 2 seconds... 7200 seconds | |
Data output | USB or RS-232, depending on the connection cable | |
Operating temperature | 0º C ... 50º C / 32° F ... 122° F | |
Operating humidity | < 80 % H.r. | |
Power | 8 x 1.5 V AA batteries / mains component | |
Input current | Meter: 300 mA DC Clamp: 34 mA DC | |
Max. diameter | 50 mm / 1.9 in | |
Weight | Meter: 948 g / 33.4 oz (with batteries) Clip: 467 g / 16.4 oz (with cable) | |
Dimensions | Meter: 225 mm x 125 mm x 64 mm / 8.8 in x 4.9 in x 2.5 in | |
Clamp: 210 mm x 64 mm x 33 mm / 8.2 in x 2.5 in x 1.2 in | ||
Jaw: 86 mm / 3.3 in (exterior) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00