- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measurement range | 0 ... 1250 µm / 49.2 mils |
Resolution | 0.1 µm / 0.004 mils (in a range of 0.0 to 99.9 µm / 3.9 mils) 1 µm / 0.04 mils(above the range) |
Accuracy | ± 2% or 2.5 µm / 0.10 mils (highest reading is valid) |
Minimum surface measurable | 6 mm x 6 mm / 0.2 in x 0.2 in |
Minimum radial curve | convexed: 5 mm / 0.2 in concaved: 60 mm / 2.4 in |
Minimum thickness of material | 0.3 mm / 0.01 in (for ferrous materials) 0.1 mm / 0.004 in (for non-ferrous materials) |
Display | LCD with 4 mm x 10 mm (0.2 in x 0.4 in) high digits |
Operating temperature | 0 ... 50°C / 32 ... 122°F |
Power | 4 batteries |
Dimensions | 126 x 65 x 27 mm / 5.0 x 2.6 x 1.1 in |
Weight | 120 g / 0.26 lbs with batteries |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00