- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measurable substrates | Fe |
probe | external |
measuring range | 0… 1500 µm |
resolution | 0.1 µm (in the measuring range 0… 99.9 µm) |
1 µm (in the measuring range 100… 1500 µm) | |
accuracy | ± (1 µm + 2% of the layer thickness) |
units | µm, mil |
Smallest curvature | convex 5 mm, concave 5 mm |
Smallest measuring area | 10 x 10 mm |
Minimum thickness of the substrate | 0.4 mm |
interface | Bluetooth, micro USB |
memory | 10 groups with 60 measurements each |
power supply | 2 x 1.5 V AA batteries, 5 V USB interface |
Environmental conditions | -10… 50 ° C, 10… 85% RH |
Dimensions | 126 x 69 x 35 mm (without sensor) |
Weight | approx. 97 g (without batteries) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00