- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Internal probe | |
Temperature | -20º... 60°C / -4 ... 140°F |
Relative humidity | 10 ... 90% H.r. |
Temperature of global | -21.6 ... 60°C / -6.8 ... 140°F |
Humidity | -68 ... 60°C / -90.4 ... 140°F |
Dew point temperature | depending on the sensor |
External | |
Temperature | -50 ... 500°C / -58 ... 932°F |
Infrared | |
Temperature resolution | 0.1°C / 0.18°F |
Relative humidity resolution | 0.1% |
Accuracy (Internal) | |
Temperature | ± 1.0°C / 1.8°F |
Relative humidity | ± 3% |
Wet bulb temperature | ± 1.0°C / 1.8°F |
Dew point temperature | ± 1.0°C / 1.8°F |
Accuracy (External) | |
Temperature | ± 1% ± 1.0° C / 1.8°F |
Infrared | |
-50 ... -20ºC / -58 ... -4ºF | ± 5.0°C / 9°F |
-20 ... 500ºC / -4 ... 932ºF | ± 2.0°C / 33.6°F o ± 2% |
Response time | < 4 s |
Humidity sensor type | Resistance sensor |
Software | From Windows 98 |
Memory | Maximum and minimum value |
External temperature sensor | 1 m / (3.3 ft) long hot wire sensor and many other available to order |
Display | Multiple LCD for diplaying a variety of different readings |
Power | 9V battery |
Operating conditions | -20 ... 60°C / -4 ... 140°F 0 ... 90% H.r. |
Dimensions | 257 x 76 x 53 mm / 10.1 x 2.9 x 2 in |
Weight | 355 g / < 1 lb |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00