- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Ranges | |
- Relative humidity | 5 ... 95% RH |
- Temperature | 0 ... 50°C / 32 ... 122°F |
- Type K | -50 ... 1300ºC / -58 ... 2372°F |
- Calculated dew point | -25.3 ... 48.9ºC / -13.5 ... 120°F |
- Wet bulb temperature | -21.6 ... 50ºC / -6.9 ... 122°F |
Resolution | |
- Relative humidity | 0.1% RH |
- Temperature | 0.1°C / 0.18°F |
- Type K | 0.1°C / 0.18°F |
- Calculated dew point | 0.1°C / 0.18°F |
- Wet bulb temperature | 0.1°C / 0.18°F |
Accuracy | |
- Temperature | ±0.8ºC / 1.4ºF |
- Relative humidity | ≥70% RH±3% of the measurement value ±1% RH |
<70% RH±3% RH | |
- Type K | ± (0.4% + 0.5ºC / 32.9ºF) |
Memory | SD card (1 ... 16 GB) |
Measurement rate | Adjustable, 1 ... 3600 seconds |
Display | LCD 52 x 38 mm / 2 x 1.5 in, with backlight |
Interface | RS-232 |
Operating conditions | 0 ... 50°C / 32 ... 122ºF < 85% RH |
Power supply | 6 x 1.5V batteries / 9V mains adapter (optional) |
Dimensions | 177 x 68 x 45 mm / 7 x 2.7 x 1.8 in |
Weight | Approx. 490 g / 1.1 lbs |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00