- Technical details
- Description
- Accessories
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Rel. humidity during operation, non-condensing | 95% |
Display | 45 mm (1.8") TFT |
Interface (Charging/firmware updates) | Mini-USB |
Built-in battery, operating time (depending on sensor) | Li-Ion, type 20 h |
Operating conditions | 41 ... 122 °F (+5 ... +50 °C) |
Storage conditions | -4 ... 140°F (-20 ... +60 °C) |
Power supply / consumption | 100 ... 240 V, 5 V DC, 500 mA |
Protection class | IP30 |
Dimensions (W x H x D) | 1.97" x 5.31" x 1.38" (50 x 135 x 35 mm) |
Weight | appr. 8 ounces (230 g) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00