- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Infrared temperature range
Type K temperature range
m.v. - measured value
Infrared temperature range | D:S | Resolution |
---|---|---|
-50.0...+999.9°C | 50:1 | 0.1°C |
-58.0...999.9°F | 50:1 | 0.1°F |
1000...1600°C | 50:1 | 1°C |
1000...2912°F | 50:1 | 1°F |
Range | Resolution | Accuracy |
---|---|---|
-50.0...999.9°C | 0.1°C | ±(1.5% m.v. + 3°C) |
-58.0...+999.9°F | 0.1°F | ±(1.5% m.v. + 5°F) |
1000...1370°C | 1°C | ±(1.5% m.v. + 2°C) |
1000...2498°F | 1°F | ±(1.5% m.v. + 3.6°F) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00