- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Image Sensor | 1/2.7" CMOS sensor |
Video Resolution | Default: 2560 x 1920 (5.0 Megapixels) at 30 frames/sec |
Lens | f=4.0mm fixed; F=2.0, with IR-cut filter |
Video Format | H.264 |
Field of View | Horizontal: 80°; Vertical: 42° |
Day & Night | Auto-switching with IR-cut filter |
Night Vision | 30 meters (100ft) (LED: 18pcs/14mil/850nm) |
Audio | Audio recording |
PoE | IEEE 802.3af, 48V Active |
DC Power | DC 12.0V=1A, <12W |
Power | DC power port |
System | Reset button |
Ethernet | One 10M/100Mbps; RJ45 |
Storage | microSD card slot (Max. 256GB) |
Audio | Built-in microphone |
Frame Rate | Mainstream: 2fps - 30fps (default: 30fps); Substream: 4fps - 15fps (default: 10fps) |
Code Rate | Mainstream: 1024Kbps -8192Kbps (default: 6144Kbps); Substream: 64Kbps - 512Kbps (default: 256Kbps) |
Browser Supported | Edge, Chrome, Firefox, Safari |
OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android |
Smart Alarm | Motion detection/Person detection/Vehicle detection |
Record Mode | Motion-triggered recording (default); scheduled recording; 24/7 recording |
Protocol & Standard | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
Maximal User Access | 20 users (1 admin account & 19 user accounts); support up to 12 simultaneous video streams (10 substreams & 2 mainstreams) |
Smart Home | Google Assistant |
Temperature | Operating temperature: -10°C ~ +55°C (14°F ~ 131°F) |
Humidity | Operating humidity: 10% ~ 90% |
Waterproof | IP66 |
Dimension | Φ105*95mm |
Weight | 467.5g |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00