- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Image Sensor | 1/2.7" CMOS Sensor |
Display Resolution | 2560x1440 (4 Megapixels |
Lens | f=4.0mm Fixed, F=2.4, with IR Cut |
Angle of View | Horizontal: 82°; Vertical: 43° |
Pan/Tilt Angle | Horizontal: 355°; Vertical: 50° |
Auto Tracking | Available |
Minimum Illumination | 0 Lux (with IR Illuminator) |
IR Distance | 12m (40ft) (LED: 8pcs/14mil/850nm) |
Dimension | Φ76x106mm |
Weight | 200g |
Power Input | DC 5.0V/1A |
Interface | Power; Micro SD Card Slot (Max. 256GB); Built‐in Microphone and Speaker; Reset Button |
Protocols & Standards | SSL, TCP/IP, UDP, IPv4, UPnP, RTSP, SMTP, NTP, DHCP, DNS, DDNS, P2P |
Image Compression | H.264 |
Maximal Frame Rate | 25fps (Default: 15fps) |
Code Rate | 1024Kbps ~ 5120Kbps |
Audio | Two‐Way Audio |
Maximal User Access | 20 Users (1 admin account & 19 user accounts); Support up to 12 simultaneous video streams (10 substreams & 2 mainstreams) |
Browser Supported | No |
Smart Alarm | Motion Detection/Person Detection/Pet Detection |
OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android |
Record Mode | Motion‐Triggered Recording; Scheduled Recording; 24/7 Recording |
Wireless Standard | IEEE 802.11 b/g/n |
Operating Frequency | 2.4 GHz/5 GHz |
Wireless Security | WPA‐PSK/WPA2‐PSK |
Temperature | Operating Temperature: ‐10°C~+55°C; Storage Temperature: ‐40°C~70°C |
Humidity | Operating Humidity: 20% ~ 85%; Storage Humidity: 10% ~ 90% |
Waterproof | No |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00