- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
AC voltage AC | |
Measuring range | 0 V ... +550 V |
Resolution | 1 V |
Accuracy | ±(2 % v. Mw. + 2 digits) |
Isolation resistance | |
Test voltage DC | 50 V |
Measuring range | 0.1 M Ω . .. +80 M Ω |
Resolution | 0.001 MΩ (0.100 ... 1.999) 0.01 MΩ (2.00 ... 80.00) |
Accuracy | ±(5 % v. Mw. + 3 digits) |
Isolation resistance | |
Test voltage DC | 100 V, 250 V |
Measuring range | 0.1 M Ω . .. +199.9 M Ω |
Resolution | 0.001 MΩ (0.100 ... 1.999) 0.01 MΩ (2.00 . .. 99.99) 0.1 MΩ (100.0 ... 199.9) |
Accuracy | ±(5 % v. Mw. + 3 digits) |
Isolation resistance | |
Test voltage DC | 500 V, 1000 V |
Measuring range | 0.1 M Ω . .. +199.9 M Ω |
Resolution | 0.001 MΩ (0.100 ... 1.999) 0.01 MΩ (2.00 . .. 99.99) 0.1 MΩ (100.0 ... 199.9) |
Accuracy | ±(2 % v. Mw. + 3 digits) |
Isolation resistance | |
Test voltage DC | 500 V, 1000 V |
Measuring range | +200 M Ω . .. +999 M Ω |
Resolution | 1 MΩ |
Accuracy | ±(10 % of Mw. ) |
Passage test | |
Measuring range | 0.1 Ω . .. +20 Ω |
Resolution | 0.01 Ω |
Accuracy | ±(3 % v. Mw. + 3 digits) |
passage test | |
measurement range | +20 Ω . .. +1999 Ω |
Resolution | 0.1 Ω (20.0 Ω ... 99.9 Ω) 1 Ω (100 Ω ... 1999 Ω) |
Accuracy | ±(5 % v. Mw. ) |
Impedance | |
Measurement range | 0.25 Ω . .. +9999 Ω |
Resolution | 0.01 Ω (0.20 ... 19.99) 0.1 Ω (20.0 . .. 99.9) 1 Ω (100 ... 9999) |
Accuracy | ±(5 % v. Mw. + 5 digits) |
Frequency | |
Measurement range | +10 Hz . .. +499.9 Hz |
Resolution | 0.1 Hz |
Accuracy | 0.2 % + 1 digit |
General technical data | |
Display type | TFT color display |
Display size | 3.3 inch |
Standard(s) | EN61557, DIN VDE 0100 |
Operating time | 15 h |
Automatic switch-off adjustable | 0. 5 ... 60 min. |
Automatic switch-off can be deactivated | Yes |
RCD test current characteristic | A, AC, B, B+, F |
RCD tripping current | 650 mA, 500 mA, 30 mA, 6 mA, 300 mA, 10 mA, 1000 mA, 100 mA |
RCD tripping time | 0 . .. 500 ms |
Touch voltage | 0 ... 99. 9 V |
Menu language | German, English |
Power supply | Battery, Power supply |
Weight | 1300 g |
Device weight with scope of delivery | 2165 g |
Device weight with scope of delivery and packaging | 2300 g |
Dimensions (L x W x H) | 250 x 135 x 107 mm |
Operating conditions | 0 ... 40 °C , 95 % r.H |
Storage conditions | -10 ... 70 °C , 90 % r. F |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00