- Technical details
- Specification Sheet
- Manuals/Tutorials
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measurement range | microTesla: 0 to 20 µT / 0 to 200 µT / 0 to 2000 µT milliGauss: 0 to 200 mG / 0 to 2000 mG / 0 to 20000 mG |
Resolution (per range) | 0.01 µT / 0.1 µT / 1 µT 0.1 mG / 1 mG / 10 mG |
Accuracy | ±4 % + 3 digits (in range 20 µT and 200 mG)* ±5 % + 3 digits (in range 200 µT and 2000 mG)* ±10 % + 5 digits (in range 2000 µT and 20000 mG)* *Refers to 50 - 60 Hz y < 3 V/m (RF) |
Sampling rate | Approx. 0.4 second |
Frequency | 30 ... 300 Hz |
Display | LCD, 3.5 digits |
Power | 1 x 9V battery |
Dimensions | Meter: 200 x 68 x 30 mm / 7.88 x 2.68 x 1.18 in Sensor: 225 x 75 x 55 mm / 8.86 x 2.95 x 2.17 in |
Weight | 470 g / 1.04 lbs (including battery) |
Specification Sheet
Manuals/Tutorials
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00