- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Range | 0.01 %~10.0% |
Temp | 1-99°C/ 33-210°F (ATC) |
ATC | YES |
Accuracy | ±0.1-0.5% |
Resolution | 0.01% (0.01 %-3.0%); 0.1% (3.0%-10.0%); Temp: 0.1 °C/°F |
Sensor | Platinum |
Calibration | Factory calibrated |
Power | 2 xAAA |
Demensions | 17.1 x 2.5x2.45 cm (7 x 1 x 1 in) |
Weight | 66g/2.3oz (W/ BATT) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00