- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Device
Product Type | Metadata Camera |
Maximum Resolution | 4MP |
Product Application | Human Temperature Detection |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS + Thermal sensor |
Sensor Size | Optical: 1/2.7 " |
Effective Pixels | Thermal: 160(H) X 120(V); Optical: 2688(H) X 1520(V) |
Spectral Range | 8-14μm |
Thermal Sensitivity | NETD <40mK at F1.1 |
Spatial Resolution | 5.48 mrad |
Day / Night | Yes |
Minimum Illumination | Color: 0.0089 lux at F1.6 (AGC on); B/W: 0 (IR LED on) |
Mechanical IR Cut Filter | Yes |
IR LED | Adaptive IR LED |
IR Working Distance | 40m |
Electronic Shutter | 1-1/100000 second (auto mode) |
Lens
Number of Lenses | 2 Lenses |
Focal Length | Thermal camera; Fixed focal, f3.1mm; Visual camera; Fixed focal, f4.0mm |
Horizontal Viewing Angle | (Thermal camera); 50°; (Visual camera); 84° |
Vertical Viewing Angle | (Thermal camera); 37.2°; (Visual camera); 44.8° |
Video
Compression | H.265, H.264, MJPEG |
Maximum Frame Rate vs. Resolution | (60Hz); 30 fps at 2688 x 1520; 30 fps at 1920 x 1080; 30 fps at 1280 x 720; 30 fps at 704 x 480; 30 fps at 352 x 240; 30 fps at 176 x 120; (50Hz); 25 fps at 2688 x 1520; 25 fps at 1920 x 1080; 25 fps at 1280 x 720; 25 fps at 704 x 576; 25 fps at 352 x 288; 25 fps at 176 x 144 |
Multi-Streaming | Simultaneous dual streams |
Wide Dynamic Range | Superior WDR (120 dB) |
Digital Noise Reduction | 3D DNR |
Built-in Analytics | Human Temperature Detection |
Audio
Audio Type | 2-way, Mic-in, Line-in, Line-out |
Audio Compression | PCM, G.711 u-law, G.711 A-law, G.722.1, G.726, MP2L2 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, IEEE 802.1X network access control |
Temperature Measurement
Temperature Range | 30°C ~ 45°C (86°F ~ 113°F) |
Temperature Accuracy | ±0.5°C |
Event
Event Trigger | Video motion detection, External device through digital input, Sound detection, Temperature Exception Detection (up to 10 points, 10 areas and 1 line) |
Event Response | E-mail notification with snapshots, Save video to local storage, Upload snapshot to FTP server, Activate external device through digital output |
System
Language | Multi-Language |
Interface
Audio Interface | 1/1, 3.5mm Phone Jack |
Local Storage | MicroSD, MicroSDHC, MicroSDXC Memory Card Slot (card not included, up to 128GB, Kingston or Sandisk only) |
Digital Input/Output | 2/2 |
General
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 7.5 W (DC), 8 W (PoE) |
Weight | 1760g (3.88lb) |
Dimensions | (W x H x D): 113.5mm x 115.2mm x 358.3mm (4.47" x 4.35" x 14.10") |
Environmental Casing | Weatherproof (IP66) |
Operating Temperature | 10°C ~ 35°C (50°F ~ 95°F) |
Operating Humidity | 10% - 95% RH |
Warranty | 3 Year(s) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00