- Technical details
- Specification Sheet
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Connection | Wireless |
Dimensions | 3.1 x 3.9 x 1.1" | 79 x 99 x 28 mm |
Sensor Series | WSG Wireless |
Operating Temperature Range | 32° to 122°F | 0° to 50°C |
Operating Humidity | 5-90% RH non-condensing |
Range (Indoor/Urban) | Up to 300' | 90 m |
Transmit Power Output | 79 mW (+19 dBm) |
Operating Frequency | ISM 2.4 GHz |
Dimensions | 4.65 x 3.7 x 1.1" | 118 x 94 x 28 mm |
Weight | 0.40 lb. | 181 gm |
Accuracy | +/- 1°F | 0.56°C |
Power Supply | 5VDC 1A (optional, part # XFR-0046) |
Batteries | (2) AA lithium cells will power the sensor for up to 3 years |
Housing Material | ABS Plastic |
Mounting | 3M Dual Lock Reclosable Fasteners |
Specification Sheet
You May Also Like
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00