- Technical details
- Manuals/Tutorials
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Temperature | ||
Measuring range | -15 ... 50°C / 14 ... 122°F | |
Accuracy | ± 0.6°C / 1.08°F | |
Resolution | 0.1°C / 1.8°F | |
Wind Speed | ||
Measuring range | 0.4 ... 35 ms (80 ... 5900 ftm) | |
Accuracy | ±3% of FS | |
Units | m/s, ftm, kmh, knot, bft, mph | |
Humidity | ||
Measuring range | 5 ... 95% r.H. | |
Accuracy | ±3% r.H. (25°C / 77°F, 30 ... 95% r.H.) ±5% r.H. (25°C / 77°F, 10 ... 30% r.H.) | |
Resolution | 0.1% | |
Air volume | 0 ... 9.999 m³/s | |
Storage | 20 measurements | |
Average | Up to 20 measurements | |
Power supply | 3 x AAA batteries | |
Operating Conditions | Temperature: 0 ... 50°C / 32 ... 122°F Humidity: < 80% r.H. | |
Dimensions | 244 x 77 x 43 mm / 9.6 x 3 x 1.7 in |
Manuals/Tutorials
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00