- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Pressure | |
Measuring Range | 0 bar ... 38.5 bar |
Resolution | 0.1 bar |
Liquid Extraction Rate | |
R134a | 2.6 kg/min |
R22 | 2.9 kg/min |
R410A | 3.9 kg/min |
Push/Pull Extraction Rate | |
R134a | 7.5 kg/min |
R22 | 8.5 kg/min |
R410A | 9.5 kg/min |
General Technical Data | |
Units | bar, MPa, kPa, psi, kgf |
Connection Type | 1/4" SAE |
Display Type | LCD with backlight |
Refrigerants | R401C, R22, R401B, R134a, R407D, R509, R407B, R410A, R507, R407C, R408A, R12, R32, R409A, R402A, R500, R404A, R402B, R401A, R406A, R1234YF, R502, R407A |
Motor Power | 1 HP |
Max. Current Consumption | 6 A |
Compressor | Oil-free, Air-cooled |
Menu Language | English |
Protection Class | IP20 |
Power Supply | Schuko Plug (110 V - 240 V AC | 50/60 Hz) |
Weight | 10.75 kg |
Device Weight with Accessories | 11.45 kg |
Device Weight with Accessories and Packaging | 12.75 kg |
Dimensions (L x W x H) | 38 x 25 x 30 mm |
Operating Conditions | 0 ... +40 °C, +10 ... +90 % r.F. |
Storage Conditions | 0 ... +40 °C, +10 ... +90 % r.F. |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00