- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring ranges | 40 / 400 / 4000 / 40000 / 400000 lx 40 / 400 / 4000 / 40000 fc |
Measuring units | Lux (lx) or footcandle (fc) |
Sensor | Silicone photodiode with built-in filter |
Display | Max. representation 3999 Representation of 40000 / 400000 lux and 40000 fc in klux and kfc respectively |
Measuring accuracy | ± 3% (for a standard incandescent lamp at 2856 K and LED white light) ± 6% for other visible light sources |
Overload indication | OL = Overload |
Internal memory | 99 measured values |
Measuring rate | 2.5 x per second |
Measurable sources of light | LED and any other visible light |
Measuring functions | Maximum / Minimum / Average / Hold / Zero Automatic balance Automatic shutdown Automatic range selection |
Power supply | 3 x 1.5V AAA batteries |
Operating conditions | 5 ... 40°C / 41 … 104°F, 0 ... 70% RH |
Storage conditions | -10 ... 60°C / 14 … 140°F, 0 ... 70% RH |
For compliance with standards | EMC: EN 61326-1 (2006) IEC 61000-4-2 (2006) IEC 61000-4-3 (2006) + (2007) JIS C1609: 1993 CNS 5519 OSHA § 1915.82 |
Dimensions | Approx. 162 x 62 x 28 mm / 6.4 x 2.5 x 1.1 in (L x W x H) |
Weight | Approx. 250 g /< 1 lb |
Length of sensor cable | Approx. 1.5 m / 4.9 ft |
Reproducibility | ± 3% |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00