- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring function | Measuring range | Resolution | Accuracy |
Air temperature | -20 ... 60°C / -4 ... 140°F | 0.1°C / 0.18°F | ± 1°C / 1.8°F |
Humidity | 20 ... 99% rh | 1% rh | ± 3% (50 ... 80% rh) |
Temperature (external) | -50 ... 100°C / -58 ... 212°F | 0.1°C / 0.18°F | ± 1°C |
Representable units | °C / °F | ||
Additional display | Date, time, comfort level | ||
Power supply | 2 x 1.5V AAA battery | ||
Operating conditions | -20 ... 60 ° C / -4 ... 140°F, max. 90% rh | ||
Storage conditions | -40 ... 60 ° C / -4 ... 140°F, max. 90% rh | ||
Dimensions | 117 x 95 x 23 mm / 4.6 x 3.7 x 0.9 in | ||
Dimensions of external Temperature sensor | Ø 4 x 25 mm | ||
Weight | Approx. 185 g / < 1 lb incl. batteries |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00