- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measuring range | sensor-dependent (see sensor table) | ||
Accuracy | sensor-dependent (see sensor table) | ||
Measurable materials | magnetic materials (iron, steel ...) non-magnetic materials (paints, plastics, ceramics, …) | ||
Min. radius of curvature | 0.3 … 50 mm / 0.012 ... 1.97" (depending on the sensor used) | ||
Calibration | Zero calibration, one-point calibration | ||
Units | µm, mm, °C | ||
Power supply | 2 x 1.5 V AAA batteries (DC) | ||
Display | Graphic display | ||
Operating conditions | -10 ... 40 °C / 14 ... 104 °F, 20 ... 98% r. H., non-condensing at 35 °C / 95 °F | ||
Storage conditions | 5 ... 40 °C / 41 ... 104°F, 80% r. H., non-condensing at 25 °C / 77 °F | ||
Dimensions | 136 x 75 x 32 mm / 5.4 x 3 x 1.3" | ||
Weight | 168 g / < 1 lb | ||
Sensor table | |||
Model | Measuring range | Accuracy | Measurement Description |
Fe-0.3* | 0 ... 300 µm | ±(3 % + 1 µm) | Paint, lacquer, galvanic coating |
Fe-0.5* | 0 … 500 µm | ±(3 % + 1 µm) | Paint, lacquer, galvanic coating |
Fe-2* | 0 … 2000 µm | ±(3 % + 2 µm) | Paint, lacquer |
Fe-5* | 0 … 5000 µm | ±(3 % + 2 µm) | Lacquer and thick coating |
NFe-2** | 0 … 2000 µm | ±(3 % + 2 µm) | Anodic oxidelayer, lacquer layers |
M12*** | 0 … 12 mm / 0 … 0.47" | ±(3 % + 0.01 mm) | Thick coating |
M30*** | 0 … 30 mm / 0 … 1.18" | ±(3 % + 0.02 mm) | Thick coating |
M60*** | 0 … 60 mm / 0 … 2.36" | ±(3 % + 0.03 mm) | Thick coating |
DT | -50 … 125°C / -58 … 257 °F | ±1 °C | Surface temperature |
DTVR | Temperature: -50 … 125 °C / -58 … 257 °F | ±1 °C | Air temperature |
Humidity: 0 … 100 % | ±5 % | Humidity | |
Dew point: -15 …+40 °C / 5 ... 104 °F | ±2 °C | Dew point | |
DSH | 1 … 300 µm | ±(3 % + 2 µm) | Roughness |
* Fe: only for ferromagnetic substrates | |||
** NFe: only for non-ferromagnetic substrates | |||
*** Fe und NFe: for ferromagnetic and non-ferromagnetic substrates |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00