- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Range (inH2O) | ± 400 inH2O |
Range (mBar) | ± 1000 |
Resolution | 0.01 hPa 0.1 hPa |
Accuracy | < +/- 350 = 0.3hPa or 0.5% of measured value > +/- 350 = 1.0hPa or 1% of measured value |
Display | 2.8" touch-screen |
Measuring units | Pa, hPa, mbar, bar, psi, mmHg, inHg, inH2O, °C, °F |
Zeroing | Automatically |
Interfaces | Mini-USB, Micro-SD |
Power supply | Lithium-Ion battery |
Battery capacity | appr. 20h |
Dimensions (W x H x D) | 3.23" x 6.65"x 1.42" (82 x 169 x 36 mm) |
Weight | Approx. 14 ounces (400 g) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00