




Values are easily read on the large dual-line LCD display, even in dim light. Digital readings remove the subjectivity associated with interpreting where a boundary line crosses tiny scale divisions. And, it is so easy to use! The user interface consists of two buttons, one to take readings and the other to step through various menu options.
Select any Single scale:
Ref. Index (nD20) | Scale # 001 | Unit of Measure: Refractive Index (nD20) | Range:1.3330 to 1.5000 | Resolution: 0.0001 | Precision: 0.0001 |
BRIX | Scale # 003 | Unit of Measure: BRIX | Range:0 to 85 | Resolution: 0.1 | Precision: 0.1 |
BRIX | Scale # 004 | Unit of Measure: BRIX | Range:0 to 56 | Resolution: 0.1 | Precision: 0.1 |
Propylene Glycol % v/v | Scale # 006 | Unit of Measure: % v/v | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
Propylene Glycol % w/w | Scale # 007 | Unit of Measure: % w/w | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
Propylene Glycol Freeze °F | Scale # 008 | Unit of Measure: Freeze Point °F | Range:+32 to -60 | Resolution: 1 | Precision: 2 |
Propylene Glycol Freeze °C | Scale # 009 | Unit of Measure: Freeze Point ºC | Range:0 to -51 | Resolution: 1 | Precision: 1 |
Propylene Glycol (D20/20) | Scale # 010 | Unit of Measure: Specific Gravity (D20/20) | Range:1.0000 - 1.0460 | Resolution: 0.0001 | Precision: 0.0001 |
Ethylene Glycol % v/v | Scale # 011 | Unit of Measure: % v/v | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
Ethylene Glycol % w/w | Scale # 012 | Unit of Measure: % w/w | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
Ethylene Glycol Freeze °F | Scale # 013 | Unit of Measure: Freeze Point °F | Range:+32 to -79 | Resolution: 1 | Precision: 2 |
Ethylene Glycol Freeze °C | Scale # 014 | Unit of Measure: Freeze Point ºC | Range:0 to -59 | Resolution: 1 | Precision: 1 |
Ethylene Glycol (D20/20) | Scale # 015 | Unit of Measure: Specific Gravity (D 20/20) | Range:1.0000 to 1.1153 | Resolution: 0.0001 | Precision: 0.0001 |
Glycerine % v/v | Scale # 016 | Unit of Measure: % v/v | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
Glycerine % w/w | Scale # 017 | Unit of Measure: % w/w | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
Glycerine Freeze °F | Scale # 018 | Unit of Measure: Freeze Point °F | Range:+32 to -46 | Resolution: 1 | Precision: 1 |
Glycerine Freeze °C | Scale # 019 | Unit of Measure: Freeze Point °C | Range:0 to -43 | Resolution: 1 | Precision: 1 |
Glycerine (D20/20) | Scale # 020 | Unit of Measure: Specific Gravity (D 20/20) | Range:1.000 to 1.2633 | Resolution: 0.0001 | Precision: 0.0002 |
Methanol Freeze °F | Scale # 021 | Unit of Measure: Freeze Point °F | Range:+32 to -39 | Resolution: 1 | Precision: 1 to 3 |
Methanol Freeze °C | Scale # 022 | Unit of Measure: Freeze Point °C | Range:0 to -39 | Resolution: 1 | Precision: 0.5 to 1.7 |
Methanol % v/v < | Scale # 023 | Unit of Measure: % v/v < | Range:0 to 45 | Resolution: 0.1 | Precision: 0.5 to 0.8 |
Methanol % w/w < | Scale # 024 | Unit of Measure: % w/w < | Range:0 to 40 | Resolution: 0.1 | Precision: 0.5 to 0.8 |
Methanol (D20/20) < | Scale # 025 | Unit of Measure: Specific Gravity (D20/20) < | Range:1.000 to 0.935 | Resolution: 0.001 | Precision: 0.001 to 0.005 |
Methanol (D20/20) > | Scale # 026 | Unit of Measure: Specific Gravity (D20/20) > | Range:0.849 to 0.793 | Resolution: 0.001 | Precision: 0.001 to 0.005 |
Methanol % v/v > | Scale # 027 | Unit of Measure: % v/v > | Range:84 to 100 | Resolution: 0.1 | Precision: 0.5 to 0.2 |
Methanol % w/w > | Scale # 028 | Unit of Measure: % w/w > | Range:80 to 100 | Resolution: 0.1 | Precision: 0.4 to 0.2 |
Ethanol Freeze °F | Scale # 029 | Unit of Measure: Freeze Point °F | Range:+32 to -51 | Resolution: 1 | Precision: 1 |
Ethanol Freeze °C | Scale # 030 | Unit of Measure: Freeze Point °C | Range:0 to -46 | Resolution: 1 | Precision: 1 |
Ethanol % v/v 20°C < | Scale # 031 | Unit of Measure: % v/v at 20 °C < | Range:0 to 76 | Resolution: 0.1 | Precision: 0.2 / 0.2 / 1.0 |
Ethanol % w/w < | Scale # 032 | Unit of Measure: % w/w < | Range:0 to 70 | Resolution: 0.1 | Precision: 0.2 / 0.2 / 1.0 |
Ethanol (D20/20) < | Scale # 033 | Unit of Measure: Specific Gravity (D20/20) < | Range:1.000 to 0.869 | Resolution: 0.001 | Precision: 0.001 |
Ethanol Proof 20°C < | Scale # 034 | Unit of Measure: Proof at 20 °C < | Range:0 to 153 | Resolution: 1 | Precision: 0.5 |
Ethanol (D20/20) > | Scale # 035 | Unit of Measure: Specific Gravity (D20/20) > | Range:0.820 to 0.790 | Resolution: 0.001 | Precision: 0.001 |
Ethanol % v/v 20°C > | Scale # 036 | Unit of Measure: % v/v at 20 °C > | Range:93 to 100 | Resolution: 0.1 | Precision: 0.25 |
Ethanol % w/w > | Scale # 037 | Unit of Measure: % w/w > | Range:90 to 100 | Resolution: 0.1 | Precision: 0.5 |
Ethanol Proof 20°C > | Scale # 038 | Unit of Measure: Proof at 20 °C > | Range:186 to 200 | Resolution: 1 | Precision: 0.5 |
Isopropyl Freeze °F | Scale # 039 | Unit of Measure: Freeze Point °F | Range:+32 to -40 | Resolution: 1 | Precision: 1 |
Isopropyl Freeze °C | Scale # 040 | Unit of Measure: Freeze Point °C | Range:0 to -40 | Resolution: 1 | Precision: 1 |
Isopropyl % v/v | Scale # 041 | Unit of Measure: % v/v | Range:0 to 83 | Resolution: 0.1 | Precision: 0.25 Avg. |
Isopropyl % w/w | Scale # 042 | Unit of Measure: % w/w | Range:0 to 80 | Resolution: 0.1 | Precision: 0.25 Avg. |
Isopropyl (D20/20) | Scale # 043 | Unit of Measure: Specific Gravity (D 20/20) | Range:1.0000 to 0.8431 | Resolution: 0.001 | Precision: 0.001 Avg. |
Isopropyl Viscosity (cP) | Scale # 044 | Unit of Measure: Viscosity | Range:1.000 to 2.582 | Resolution: 0.01 | Precision: 0.01 |
Diethylene Glycol % v/v | Scale # 045 | Unit of Measure: % v/v | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
Diethylene Glycol % w/w | Scale # 046 | Unit of Measure: % w/w | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
Diethylene Glycol Freeze °F | Scale # 047 | Unit of Measure: Freeze Point °F | Range:+32 to -49 | Resolution: 1 | Precision: 2 |
Diethylene Glycol Freeze °C | Scale # 048 | Unit of Measure: Freeze Point °C | Range:0 to -45 | Resolution: 1 | Precision: 1 |
Diethylene Glycol (D60/60 °F) | Scale # 049 | Unit of Measure: Specific Gravity (D60/60) | Range:1.0000 to 1.1184 | Resolution: 0.0001 | Precision: 0.0001 |
Fructose % w/w | Scale # 052 | Unit of Measure: % w/w | Range:0 to 85 | Resolution: 0.1 | Precision: 0.1 |
Glucose/Dextrose % w/.w | Scale # 053 | Unit of Measure: % w/w | Range:0 to 85 | Resolution: 0.1 | Precision: 0.1 |
Invert Sugar % w/w | Scale # 054 | Unit of Measure: % w/w | Range:0 to 85 | Resolution: 0.1 | Precision: 0.1 |
Lactic Acid % w/w | Scale # 055 | Unit of Measure: % w/w | Range:0 to 80 | Resolution: 0.1 | Precision: 0.1 |
Lactic Acid (D20/20) | Scale # 056 | Unit of Measure: Specific Gravity (D 20/20) | Range:1.0000 to 1.1870 | Resolution: 0.001 | Precision: 0.001 |
Seawater % w/w | Scale # 057 | Unit of Measure: % w/w | Range:0 to 15.5 | Resolution: 0.1 | Precision: 0.1 |
Seawater (D20/20) | Scale # 058 | Unit of Measure: Specific Gravity (D 20/20) | Range:1.0000 to 1.1180 | Resolution: 0.0001 | Precision: 0.0005 |
Seawater (ppt) | Scale # 059 | Unit of Measure: Parts per Thousand (ppt) | Range:0 to 155 | Resolution: 1 | Precision: 1 |
Brake Fluid DOT3 % H2O | Scale # 061 | Unit of Measure: % Water | Range:0 to 6 | Resolution: 0.1 | Precision: 0.5 |
Brake Fluid DOT3 Boil °F | Scale # 062 | Unit of Measure: Boiling Point °F | Range:244 to 485 | Resolution: 1 | Precision: 10 ºF |
Brake Fluid DOT3HT % H20 | Scale # 063 | Unit of Measure: % Water | Range:0 to 6 | Resolution: 0.1 | Precision: 0.5 |
Brake Fluid DOT3HT Boil °F | Scale # 064 | Unit of Measure: Boiling Point °F | Range:225 to 558 | Resolution: 1 | Precision: 10 ºF |
Brake Fluid DOT4 % H20 | Scale # 065 | Unit of Measure: % Water | Range:0 to 6 | Resolution: 0.1 | Precision: 0.5 |
Brake Fluid DOT4 Boil °C | Scale # 066 | Unit of Measure: Boiling Point °C | Range:143 to 278 | Resolution: 1 | Precision: 5°C |
Brake Fluid DOT4+ % H20 | Scale # 067 | Unit of Measure: % Water | Range:0 to 6 | Resolution: 0.1 | Precision: 0.5 |
Brake Fluid DOT4+ Boil °C | Scale # 068 | Unit of Measure: Boiling Point °C | Range:158 to 293 | Resolution: 1 | Precision: 6°C |
Sodium Chloride %w/w | Scale # 074 | Unit of Measure: %w/w | Range:0 to 26 | Resolution: 0.1 | Precision: 0.1 |
Sodium Chloride (D20/20) | Scale # 075 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.208 | Resolution: 0.001 | Precision: 0.001 |
Sodium Chloride Freeze °F | Scale # 076 | Unit of Measure: Freeze Point °F | Range:32 to -6 | Resolution: 1 | Precision: 0.5 |
Sodium Chloride Freeze °C | Scale # 077 | Unit of Measure: Freeze Point °C | Range:0 to -21 | Resolution: 1 | Precision: 0.5 |
Sodium Chloride (ppt) | Scale # 078 | Unit of Measure: Parts Per Thousands (ppt) | Range:0 to 26.4 | Resolution: 0.1 | Precision: 1 |
Sodium Chloride g/100 grams | Scale # 079 | Unit of Measure: g/100 grams | Range:0 to 26.4 | Resolution: 0.1 | Precision: 0.1 |
Calcium Chloride % w/w | Scale # 080 | Unit of Measure: % w/w | Range:0 to 40 | Resolution: 0.1 | Precision: 0.1 |
Calcium Chloride (D20/20) | Scale # 081 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.3957 | Resolution: 0.001 | Precision: 0.001 |
Calcium Chloride Freeze °F | Scale # 082 | Unit of Measure: Freeze Point °F | Range:+32 to -65 | Resolution: 1 | Precision: 1 |
Calcium Chloride Freeze °C | Scale # 083 | Unit of Measure: Freeze Point °C | Range:0 to -54 | Resolution: 1 | Precision: 1 |
Calcium Chloride (ppt) | Scale # 084 | Unit of Measure: Parts Per Thousands (ppt) | Range:0 to 400 | Resolution: 0.1 | Precision: 1 |
Calcium Chloride g/100 grams | Scale # 085 | Unit of Measure: g/100 grams | Range:0 to 40 | Resolution: 0.1 | Precision: 0.1 |
Magnesium Chloride % w/w | Scale # 086 | Unit of Measure: % w/w | Range:0 to 30 | Resolution: 0.1 | Precision: 0.1 |
Magnesium Chloride (D20/20) | Scale # 087 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.276 | Resolution: 0.001 | Precision: 0.001 |
Magnesium Chloride Freeze °F | Scale # 088 | Unit of Measure: Freeze Point °F | Range:+32 to -27.4 | Resolution: 1 | Precision: 2 |
Magnesium Chloride Freeze °C | Scale # 089 | Unit of Measure: Freeze Point °C | Range:0 to -33 | Resolution: 1 | Precision: 1 |
Magnesium Chloride (ppt) | Scale # 090 | Unit of Measure: Parts Per Thousands (ppt) | Range:0 to 300 | Resolution: 0.1 | Precision: 1 |
Magnesium Chloride g/100 grams | Scale # 091 | Unit of Measure: g/100 grams | Range:0 to 30g | Resolution: 0.1 | Precision: 0.1 |
Human Urine (D20/20) | Scale # 093 | Unit of Measure: Specific Gravity (D20/20) | Range:1.0000 to 1.0450 | Resolution: 0.0001 | Precision: 0.0005 |
Human Urine % Solids | Scale # 094 | Unit of Measure: Urine Solids % | Range:0 to 11 | Resolution: 0.1 | Precision: 0.1 |
Human Urine Solids (g/L) | Scale # 095 | Unit of Measure: Urine Solids (g/L) | Range:0 to 11.5 | Resolution: 0.1 | Precision: 0.1 |
Cat Urine (D20/20) | Scale # 096 | Unit of Measure: Specific Gravity (D20/20) | Range:1.0000 - 1.1200 | Resolution: 0.0001 | Precision: 0.0005 |
Cat Urine % Solids | Scale # 097 | Unit of Measure: % Solids | Range:0 to 30 | Resolution: 0.1 | Precision: 0.1 |
LRG Animal Urine (D20/20) | Scale # 098 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.065 | Resolution: 0.0001 | Precision: 0.0005 |
LRG Animal Urine % Solids | Scale # 099 | Unit of Measure: % Solids | Range:0 to 11 | Resolution: 0.1 | Precision: 0.1 |
LRG Animal UrineSolids (g/L) | Scale # 100 | Unit of Measure: Solids (g/L) | Range:0 to 11.5 | Resolution: 0.1 | Precision: 0.1 |
Guinea Pig Urine (D20/20) | Scale # 101 | Unit of Measure: Specific Gravity (D20/20) | Range:1.0000 to 1.103 | Resolution: 0.0001 | Precision: 0.0005 |
Guinea Pig Urine % Solids | Scale # 102 | Unit of Measure: % Solids | Range:0 to 21 | Resolution: 0.1 | Precision: 0.1 |
Rabbit Urine (D20/20) | Scale # 103 | Unit of Measure: Specific Gravity (D20/20) | Range:1.0000 to 1.084 | Resolution: 0.0001 | Precision: 0.0005 |
Rabbit Urine % Solids | Scale # 104 | Unit of Measure: % Solids | Range:0 to 19 | Resolution: 0.1 | Precision: 0.1 |
Blood (Animal) Protein g/dL | Scale # 105 | Unit of Measure: Total Protein (TPr) g/dl | Range:1 to 14 | Resolution: 0.1 | Precision: 0.1 |
Blood (Human) Protein g/dL | Scale # 108 | Unit of Measure: Total Protein (TPr) g/dl | Range:1 to 14 | Resolution: 0.1 | Precision: 0.1 |
Blood (Human) % Solids | Scale # 109 | Unit of Measure: % Total Solids | Range:0 to 15 | Resolution: 0.1 | Precision: 0.1 |
Blood (Human) (D20/20) | Scale # 110 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.043 | Resolution: 0.0001 | Precision: 0.0002 |
Blood (Human) (g/ml) | Scale # 111 | Unit of Measure: Density (g/ml) | Range:0.9982 to 1.0403 | Resolution: 0.0001 | Precision: 0.0002 |
Citric Acid % w/w | Scale # 113 | Unit of Measure: % w/w | Range:0 to 30 | Resolution: 0.1 | Precision: 0.1 |
Citric Acid (D20/20) | Scale # 114 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.135 | Resolution: 0.001 | Precision: 0.00029 |
Sodium Phosphate % w/w | Scale # 115 | Unit of Measure: % w/w | Range:0 to 8 | Resolution: 0.1 | Precision: 0.05 |
Sodium Phosphate (D20/20) | Scale # 116 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.099 | Resolution: 0.001 | Precision: 0.0004 |
Sulfuric Acid % w/w | Scale # 117 | Unit of Measure: % w/w | Range:0 to 60 | Resolution: 0.1 | Precision: 0.1 |
Sulfuric Acid (D20/20) | Scale # 118 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.5012 | Resolution: 0.001 | Precision: 0.001 |
Sulfuric Acid (g/cm3) 20 °C | Scale # 119 | Unit of Measure: Density (g/cm3) 20 °C | Range:0.998 to 1.496 | Resolution: 0.001 | Precision: 0.001 |
Wine Balling | Scale # 120 | Unit of Measure: Balling | Range:0 to 30 | Resolution: 0.1 | Precision: 0.1 |
Wine (D20/20) | Scale # 122 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.130 | Resolution: 0.001 | Precision: 0.0005 |
Wine Grape Must (kg/L) | Scale # 123 | Unit of Measure: Grape Must Density (kg/L) | Range:0.998 to 1.129 | Resolution: 0.001 | Precision: 0.0005 |
Wine Baume (20°C) | Scale # 124 | Unit of Measure: Baume (20°C) | Range:0 to 16 | Resolution: 0.1 | Precision: 0.1 |
Wine Oechsle | Scale # 125 | Unit of Measure: Oechsle | Range:0 to 129 | Resolution: 1 | Precision: 0.5 |
Wine KMW | Scale # 126 | Unit of Measure: KMW | Range:0 to 25.2 | Resolution: 0.1 | Precision: 0.1 |
Wine Babo | Scale # 127 | Unit of Measure: Babo | Range:0 to 25.2 | Resolution: 0.1 | Precision: 0.1 |
Sodium Hydroxide % w/w | Scale # 152 | Unit of Measure: % w/w | Range:0 to 40 | Resolution: 0.1 | Precision: 0.1 |
Sodium Hydroxide (g/cm3) | Scale # 153 | Unit of Measure: Density (g/cm3) | Range:0.998 to 1.430 | Resolution: 0.001 | Precision: 0.001 |
Sodium Hydroxide (D20/20) | Scale # 154 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.4325 | Resolution: 0.001 | Precision: 0.001 |
Hydrochloric Acid % w/w | Scale # 155 | Unit of Measure: % w/w | Range:0 to 40 | Resolution: 0.1 | Precision: 0.1 |
Hydrochloric Acid (g/cm3) | Scale # 156 | Unit of Measure: Density (g/cm3) | Range:0.998 to 1.198 | Resolution: 0.001 | Precision: 0.0005 |
Hydrochloric Acid (D20/20) | Scale # 157 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.120 | Resolution: 0.001 | Precision: 0.0005 |
Nitric Acid (g/cm3) | Scale # 158 | Unit of Measure: Density (g/cm3) | Range:1.000 to 1.2466 | Resolution: 0.001 | Precision: 0.001 |
Nitric Acid % w/w | Scale # 159 | Unit of Measure: % w/w | Range:0 to 40 | Resolution: 0.1 | Precision: 0.15 |
Nitric Acid (D20/20) | Scale # 160 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.2466 | Resolution: 0.001 | Precision: 0.001 |
Sodium Chloride (g/cm3) | Scale # 163 | Unit of Measure: Density (g/cm3) | Range:0.998 to 1.202 | Resolution: 0.001 | Precision: 0.001 |
Brake Fluid DOT4 Boil °F | Scale # 164 | Unit of Measure: Boiling Point °F | Range:288 to 532 | Resolution: 1 | Precision: 10 ºF |
Brake Fluid DOT4+ Boil °F | Scale # 165 | Unit of Measure: Boiling Point °F | Range:316 to 559 | Resolution: 1 | Precision: 10 ºF |
Brake Fluid DOT3 Boil °C | Scale # 166 | Unit of Measure: Boiling Point °C | Range:118 to 252 | Resolution: 1 | Precision: 5 ºC |
Brake Fluid DOT3 HT Boil °C | Scale # 167 | Unit of Measure: Boiling Point °C | Range:107 to 292 | Resolution: 1 | Precision: 5 ºC |
Sodium Chloride % Saturation | Scale # 168 | Unit of Measure: % Saturation | Range:0 to 100 | Resolution: 1 | Precision: 0.5 |
Copper Sulfate (D20/20) | Scale # 169 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.209 | Resolution: 0.001 | Precision: 0.001 |
Copper Sulfate (g/cm3) | Scale # 170 | Unit of Measure: Density (g/cm3) | Range:1.000 to 1.206 | Resolution: 0.001 | Precision: 0.001 |
Copper Sulfate % w/w | Scale # 171 | Unit of Measure: % w/w | Range:0 to 18 | Resolution: 0.1 | Precision: 0.1 |
Copper Sulfate Solute g/mL | Scale # 172 | Unit of Measure: Solute g/mL | Range:0 to 0.218 | Resolution: 0.001 | Precision: 0.001 |
Seawater (PSU) | Scale # 173 | Unit of Measure: Practical Salinity Units (PSU) | Range:0 to 155 | Resolution: 1 | Precision: 1 |
Seawater Sigma-t at 15°C | Scale # 174 | Unit of Measure: Density Sigma-t at 15°C | Range:0 to 119 | Resolution: 0.1 | Precision: 0.5 |
Seawater Sigma-t at 20°C | Scale # 175 | Unit of Measure: Density Sigma-t at 20°C | Range:-2 to 116 | Resolution: 0.1 | Precision: 0.5 |
Seawater (g/cm3) 20°C | Scale # 176 | Unit of Measure: Density 20°C (g/cm3) | Range:0.998 to 1.036 | Resolution: 0.0001 | Precision: 0.0005 |
SW Conductivity 20 °C (mS/cm) | Scale # 178 | Unit of Measure: Conductvty at 20C (mS/cm) | Range:0 to 100 | Resolution: 0.1 | Precision: 0.5 |
SW Conductivity 15 °C (mS/cm) | Scale # 179 | Unit of Measure: Conductvty at 15C (mS/cm) | Range:0 to 89.9 | Resolution: 0.1 | Precision: 0.5 |
Seawater Chlorinity (ppt) | Scale # 180 | Unit of Measure: Chlorinity (ppt) | Range:0 to 85.5 | Resolution: 0.1 | Precision: 0.5 |
Potasium Chloride % w/w | Scale # 181 | Unit of Measure: % w/w | Range:0 to 24 | Resolution: 0.1 | Precision: 0.1 |
Potasium Chloride (g/cm3) | Scale # 182 | Unit of Measure: Density (g/cm3) | Range:1.000 to 1.162 | Resolution: 0.001 | Precision: 0.001 |
Potasium Chloride (D20/20) | Scale # 183 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.1643 | Resolution: 0.001 | Precision: 0.001 |
Urea % w/w | Scale # 185 | Unit of Measure: % w/w | Range:0 to 51 | Resolution: 0.1 | Precision: 0.1 |
Urea (g/cm3) | Scale # 187 | Unit of Measure: Density (g/cm3) | Range:1.000 to 1.1313 | Resolution: 0.001 | Precision: 0.00029 |
Urea Freeze Point ºF | Scale # 188 | Unit of Measure: Freeze Point ºF | Range:+32 to 0 | Resolution: 1 | Precision: 0.1 |
Urea Freeze Point ºC | Scale # 189 | Unit of Measure: Freeze Point ºC | Range:0 to -17 | Resolution: 1 | Precision: 0.1 |
Urea (ppt) | Scale # 190 | Unit of Measure: Parts Per Thousands (ppt) | Range:0 to 460 | Resolution: 1 | Precision: 1 |
Sodium Thiocyanate % w/w | Scale # 191 | Unit of Measure: % w/w | Range:0 to 60 | Resolution: 0.1 | Precision: 0.1 |
Sodium Thiocyanate (D20/20) | Scale # 192 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.3677 | Resolution: 0.001 | Precision: 0.0002 |
Sodium Thiocyanate (g/cm3) | Scale # 193 | Unit of Measure: Density (g/cm3) | Range:.9982 to 1.3653 | Resolution: 0.001 | Precision: 0.00029 |
Wine - ABV % v/v (OIV) | Scale # 194 | Unit of Measure: % v/v | Range:0 to 30 | Resolution: 0.1 | Precision: 0.25 |
Ethanol - Wine (D20/20) | Scale # 195 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 0.9640 | Resolution: 0.0001 | Precision: 0.00029 |
Wine (Mass Fraction) % m/m | Scale # 196 | Unit of Measure: % m/m | Range:0 to 85 | Resolution: 0.1 | Precision: 0.1 |
Mannitol % w/w | Scale # 199 | Unit of Measure: % w/w | Range:0 to 15 | Resolution: 0.1 | Precision: 0.1 |
Mannitol (D20/20) | Scale # 200 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.055 | Resolution: 0.001 | Precision: 0.0005 |
Mannitol Solute g/L | Scale # 201 | Unit of Measure: Solute g/L | Range:0 to 158 | Resolution: 1 | Precision: 1 |
Sorbitol % w/w | Scale # 202 | Unit of Measure: % w/w | Range:0 to 15 | Resolution: 0.1 | Precision: 0.1 |
Sorbitol (D20/20) | Scale # 203 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 1.055 | Resolution: 0.001 | Precision: 0.0005 |
Sorbitol Solute g/L | Scale # 204 | Unit of Measure: Solute g/L | Range:0 to 158 | Resolution: 1 | Precision: 1 |
DowFrost (PG) % w/w | Scale # 238 | Unit of Measure: % w/w | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
DowFrost (PG) % v/v | Scale # 239 | Unit of Measure: % v/v | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
DowFrost (PG) Freeze ºC | Scale # 240 | Unit of Measure: Freeze Point ºC | Range:0 to -67 | Resolution: 1 | Precision: 1 |
DowFrost (PG) Freeze ºF | Scale # 241 | Unit of Measure: Freeze Point ºF | Range:+32 to -88 | Resolution: 1 | Precision: 2 |
DowFrost HD (PG) % w/w | Scale # 246 | Unit of Measure: % w/w | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
DowFrost HD (PG) % v/v | Scale # 247 | Unit of Measure: % v/v | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
DowFrost HD (PG) Freeze ºC | Scale # 248 | Unit of Measure: Freeze Point ºC | Range:0 to -51 | Resolution: 1 | Precision: 1 |
DowFrost HD (PG) Freeze ºF | Scale # 249 | Unit of Measure: Freeze Point ºF | Range:+32 to -60 | Resolution: 1 | Precision: 1 |
DowTherm SR1 - EG % w/w | Scale # 254 | Unit of Measure: % w/w | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
DowTherm SR1 - EG % v/v | Scale # 255 | Unit of Measure: % v/v | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
DowTherm SR1 - EG Freeze ºC | Scale # 256 | Unit of Measure: Freeze Point ºC | Range:0 to -50 | Resolution: 1 | Precision: 1 |
DowTherm SR1 - EG Freeze ºF | Scale # 257 | Unit of Measure: Freeze Point ºF | Range:+32 to -58 | Resolution: 1 | Precision: 2 |
DowTherm 4000 % w/w | Scale # 262 | Unit of Measure: % w/w | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
DowTherm 4000 % v/v | Scale # 263 | Unit of Measure: % v/v | Range:0 to 100 | Resolution: 0.1 | Precision: 0.1 |
DowTherm 4000 Freeze ºC | Scale # 264 | Unit of Measure: Freeze Point ºC | Range:0 to -48 | Resolution: 1 | Precision: 1 |
DowTherm 4000 Freeze ºF | Scale # 265 | Unit of Measure: Freeze Point ºF | Range:+32 to -56 | Resolution: 1 | Precision: 2 |
DowTherm 4000 Boil °C 101 kPa | Scale # 268 | Unit of Measure: Boiling Point °C at 101 kPa | Range:100 to 145 | Resolution: 1 | Precision: 1 |
DowTherm 4000 Boil °F 760 mmHg | Scale # 269 | Unit of Measure: Boiling Pt °F at 760 mmHg | Range:212 to 293 | Resolution: 1 | Precision: 2 |
Maple Syrup < 86 °F BRIX | Scale # 304 | Unit of Measure: BRIX | Range:0 to 85 | Resolution: 0.1 | Precision: 0.1 |
Maple Syrup > 86 °F BRIX | Scale # 305 | Unit of Measure: BRIX | Range:0 to 85 | Resolution: 1 | Precision: 0.5 |
Maple Syrup < 30 °C BRIX | Scale # 306 | Unit of Measure: BRIX | Range:0 to 85 | Resolution: 0.1 | Precision: 0.1 |
Maple Syrup > 30 °C BRIX | Scale # 307 | Unit of Measure: BRIX | Range:0 to 85 | Resolution: 1 | Precision: 0.5 |
10440VP 0-30 Units | Scale # 308 | Unit of Measure: 0-30 Unit Arbitrary Scale | Range:0 to 30 | Resolution: 0.1 | Precision: 0.1 |
Ammonium Hydroxide % w/w | Scale # 310 | Unit of Measure: % w/w | Range:0 to 30 | Resolution: 0.1 | Precision: 0.1 |
Ammonium Hydroxide % v/v | Scale # 311 | Unit of Measure: % v/v | Range:0 to 38 | Resolution: 0.1 | Precision: 0.1 |
Ammonium Hydroxide (g/cm3) | Scale # 312 | Unit of Measure: Density (g/cm3) | Range:0.998 to 0.892 | Resolution: 0.001 | Precision: 0.001 |
Ammonium Hydroxide (D20/20) | Scale # 313 | Unit of Measure: Specific Gravity (D20/20) | Range:1.000 to 0.894 | Resolution: 0.001 | Precision: 0.001 |
Ammonium Hydroxide Freeze ºF | Scale # 314 | Unit of Measure: Freeze Point ºF | Range:+32 to -119 | Resolution: 1 | Precision: 1 |
Ammonium Hydroxide Freeze ºC | Scale # 315 | Unit of Measure: Freeze Point ºC | Range:0 to -84 | Resolution: 1 | Precision: 2 |
Ammonium Chloride % w/w | Scale # 316 | Unit of Measure: % w/w | Range:0 to 24 | Resolution: 0.1 | Precision: 0.1 |
Ammonium Chloride (g/cm3) | Scale # 318 | Unit of Measure: Density (g/cm3) | Range:0.9982 to 1.0674 | Resolution: 0.0001 | Precision: 0.0002 |
