- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Resistance measurement
Range | Resolution | Test current | Accuracy |
---|---|---|---|
0...999 uΩ | 1 uΩ | 10 A | ±(0.25% m.v. + 2 digits) |
1.000...1.999 mΩ | 0.001 mΩ | 10 A | ±(0.25% m.v. + 2 digits) |
2.00...19.99 mΩ | 0.01 mΩ | 10 A | ±(0.25% m.v. + 2 digits) |
20.0...199.9 mΩ | 0.1 mΩ | 1 A | ±(0.25% m.v. + 2 digits) |
200...999 mΩ | 1 mΩ | 0.1 A | ±(0.25% m.v. + 2 digits) |
1.000...1.999 Ω | 0.001 Ω | 0.1 A | ±(0.25% m.v. + 2 digits) |
2.00...19.99 Ω | 0.01 Ω | 10 mA | ±(0.25% m.v. + 2 digits) |
20.0...199.9 Ω | 0.1 Ω | 1 mA | ±(0.25% m.v. + 2 digits) |
200...1999 Ω | 1 Ω | 0.1 mA | ±(0.25% m.v. + 2 digits) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00