- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Insulation resistance measurement:
"m.v." - measured valueValues of measured resistance depending on measurement voltage:
Capacitance measurement:
- Measurement range acc. to IEC 61557-2
Range | Resolution | Accuracy |
---|---|---|
0 ... 999 kΩ | 1 kΩ | ±(3% m.v. + 10 digits) |
1.00 ... 9.99 MΩ | 0.01 MΩ | ±(3% m.v. + 10 digits) |
10.0 ... 99.9 MΩ | 0.1 MΩ | ±(3% m.v. + 10 digits) |
100 ... 999 MΩ | 1 MΩ | ±(3% m.v. + 10 digits) |
1.00 ... 9.99 GΩ | 0.01 GΩ | ±(3% m.v. + 10 digits) |
10.0 ... 99.9 GΩ | 0.1 GΩ | ±(3% m.v. + 10 digits) |
100 ... 999 GΩ | 1 GΩ | ±(3.5% m.v. + 10 digits) |
1.00 ... 9.99 TΩ | 0.01 TΩ | ±(7.5% m.v. + 10 digits) |
10.0 ... 20.0 TΩ | 0.1 TΩ | ±(12.5% m.v. + 10 digits) |
VISOvoltage | Range | Range for AutoISO-5000 |
---|---|---|
50 V | 200 GΩ | 20.0 GΩ |
100 V | 400 GΩ | 40.0 GΩ |
250 V | 1.00 TΩ | 100 GΩ |
500 V | 2.00 TΩ | 200 GΩ |
1000 V | 4.00 TΩ | 400 GΩ |
2500 V | 10.00 TΩ | 400 GΩ |
5000 V | 20.0 TΩ | 400 GΩ |
Range | Resolution | Accuracy |
---|---|---|
0 ... 999 nF | 1 nF | ±(5% m.v. + 5 digits) |
1.00 ... 49.99 uF | 0.01 uF | ±(5% m.v. + 5 digits) |
- Capacitance measurement result is displayed after the RISOmeasurement
- For measuring voltages under 100 V capacitance measurement accuracy not specified
- Temperature measurement
Range Resolution Accuracy -40.0 ... 99.9°C 1°C ±(3% m.v. + 8 digits)
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00