- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Insulation resistance measurement:
"m.v." - measured valueValues of measured resistance depending on measuring voltage:
Capacitance measurement:
- Measuring range according to IEC 61557-2
Display range | Resolution | Accuracy |
---|---|---|
0 ... 999 kΩ | 1 kΩ | ±(3% m.v. + 10 digits) |
1.00 ... 9.99 MΩ | 0.01 MΩ | ±(3% m.v. + 10 digits) |
10.0 ... 99.9 MΩ | 0.1 MΩ | ±(3% m.v. + 10 digits) |
100 ... 999 MΩ | 1 MΩ | ±(3% m.v. + 10 digits) |
1.00 ... 9.99 GΩ | 0.01 GΩ | ±(3% m.v. + 10 digits) |
10.0 ... 99.9 GΩ | 0.1 GΩ | ±(3% m.v. + 10 digits) |
100 ... 999 GΩ | 1 GΩ | ±(3.5% m.v. + 10 digits) |
1.00 ... 9.99 TΩ | 0.01 TΩ | ±(7.5% m.v. + 10 digits) |
10.0 ... 15.0 TΩ | 0.1 TΩ | ±(10% m.v. + 10 digits) |
VISOvoltage | Measuring range |
---|---|
250 V | 500 GΩ |
500 V | 1 TΩ |
1000 V | 2.00 TΩ |
2500 V | 5.00 TΩ |
5000 V | 15.0 TΩ |
Display range | Resolution | Accuracy |
---|---|---|
0 ... 999 nF | 1 nF | ±(5% m.v. + 5 digits) |
1.00 ... 49.99 uF | 0.01 uF | ±(5% m.v. + 5 digits) |
- Capacitance measurement result is displayed after the RISOmeasurement
- For measurement voltages below 100 V the measurement error is not specified
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00