- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Insulation resistance measurement:Measurement range acc. to IEC 61557-2for RISOmin= (UISOnom/ IISOnom) ... 1 TΩ (IISOnom=1 mA)
"m.v." - measured valueLow-voltage measurement of resistance and circuit continuity:
DC and AC voltage measurement:
Range | Resolution | Accuracy |
---|---|---|
0.0 ... 999.9 kΩ | 0.1 kΩ | ±(3% m.v. + 20 digits) |
1.000 ... 9.999 MΩ | 0.001 MΩ | ±(3% m.v. + 20 digits) |
10.00 ... 99.99 MΩ | 0.01 MΩ | ±(3% m.v. + 20 digits) |
100.0 ... 999.9 MΩ | 0.1 MΩ | ±(3% m.v. + 20 digits) |
1.000 ... 9.999 GΩ | 0.001 GΩ | ±(3% m.v. + 20 digits) |
10.00 ... 99.99 GΩ | 0.01 GΩ | ±(3% m.v. + 20 digits) |
100.0 ... 999.9 GΩ | 0.1 GΩ | ±(3% m.v. + 20 digits) |
1000 GΩ | 1 GΩ | ±(3% m.v. + 20 digits) |
Range | Resolution | Accuracy |
---|---|---|
0.00 ... 19.99 Ω | 0.01 Ω | ±(2% m.v. + 3 digits) |
20.0 ... 199.9 Ω | 0.1 Ω | ±(2% m.v. + 3 digits) |
200 ... 999 Ω | 1 Ω | ±(2% m.v. + 3 digits) |
Range | Resolution | Accuracy |
---|---|---|
0 ... 299.9 V | 0.1 V | ±(3% m.v. + 2 digits) |
300 ... 750 V | 1 V | ±(3% m.v. + 2 digits) |
- frequency range: 45...65 Hz
Voltage VISO | Measurement range |
---|---|
up to 100 V | 50 GΩ |
200 V ... 400 V | 100 GΩ |
500 V ... 900 V | 250 GΩ |
1000 V ... 2400 V | 500 GΩ |
2500 V | 1000 GΩ |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00