- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Type of insulation acc. to EN 61010-1 and IEC 61557 | double |
Measurement category acc. to EN 61010-1 | measurement category acc. to EN 61010-1 IV 600 V (III 1000 V) |
Ingress protection according to EN 60529 | IP67 (IP40 for open case) |
Power supply | LiFePO4 13.2 V 5.0 Ah rechargeable battery 90 V...260 V, 50 Hz/60 Hz from electric grid |
Storage temperature | -25°C...+70°C (-13°F...+158°F) |
Operating temperature | -20°C ...+50°C (-4°F...+122°F) |
Humidity | 20%...90% |
Operating altitude | ≤3000 m |
Reference temperature | +23°C ± 2°C |
Reference humidity | 40%…60% |
Display | graphical LCD 5.6" |
Number of Riso measurements acc. to EN 61557-2 with battery power supply | min. 1000 |
Data transmission | data transmission USB and Bluetooth |
Memory of measurement results | 990 cells (10 000 records / 8 MB) |
Quality standard | ISO 9001, ISO 14001, PN-N-18001 compliant |
Device meets the requirements of standards | with accordance to standards EN 61326-1 and EN 61326-2-2 |
The product meets EMC requirements (immunity for industrial environment) | with accordance to standards EN 61326-1 and EN 61326-2-2 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00