- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Insulation resistance measurementMeasuring range:
"m.v." - measured valueLow-voltage measurement of continuity of circuit and resistanceMeasuring range according to EN 61557-4: 0.10 ... 1999 Ω
DC and AC voltage measurement
Capacitance measurement
- Vn=50 V:50 kΩ ... 250.0 MΩ
- Vn=100 V:100 kΩ ... 500.0 MΩ
- Vn=250 V:250 kΩ ... 2.000 GΩ
- Vn=500 V:500 kΩ ... 5.000 GΩ
- Vn=1000 V:1000 kΩ ... 10.00 GΩ
Range | Resolution | Accuracy |
---|---|---|
0.0 ... 999.9 kΩ | 0.1 kΩ | ± (3% m.v. + 8 digits) |
1.000 ... 9.999 MΩ | 0.001 MΩ | ± (3% m.v. + 8 digits) |
10.00 ... 99.99 MΩ | 0.01 MΩ | ± (3% m.v. + 8 digits) |
100.0 ... 250.0 MΩ (for Vn= 50 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) |
100.0 ... 500.0 MΩ (for Vn= 100 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) |
100.0 ... 999.9 MΩ (for Vn≥ 250 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) |
1.000 ... 2.000 GΩ (for Vn= 250 V) | 0.001 GΩ | ± (3% m.v. + 8 digits) |
1.000 ... 5.000 GΩ (for Vn= 500 V) | 0.001 GΩ | ±(4% m.v. + 6 digits) |
1.000 ... 9.999 GΩ (for Vn= 1000 V) | 0.001 GΩ | ±(4% m.v. + 6 digits) |
10.00 GΩ (for Vn= 1000 V) | 0.01 GΩ | ±(4% m.v. + 6 digits) |
Range | Resolution | Accuracy |
---|---|---|
0.00 ... 19.99 Ω | 0.01 Ω | ±(2% m.v. + 3 digits) |
20.0 ... 199.9 Ω | 0.1 Ω | ±(2% m.v. + 3 digits) |
200 ... 1999 Ω | 1 Ω | ±(4% m.v. + 3 digits) |
Range | Resolution | Accuracy |
---|---|---|
0 ... 299.9 V | 0.1 V | ±(2% m.v. + 6 digits) |
300 ... 600 V | 1 V | ±(2% m.v. + 2 digits) |
Range | Resolution | Accuracy |
---|---|---|
1 ... 999 nF | 1 nF | ±(5% m.v. + 10 digits) |
1.00 ... 9.99 uF | 0.01 uF | ±(5% m.v. + 10 digits) |
- Capacitance measurement result displayed after measurement of RISO
- For measurement voltages below 100 V and measured resistance of less than 10 MΩ, the error of capacitance measurement is unspecified
Range | Resolution | Accuracy |
---|---|---|
0.00 ... 199.9 Ω | 0.1 Ω | ±(3% m.v. + 3 digits) |
200 ... 1999 Ω | 1 Ω | ±(3% m.v. + 3 digits) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00