- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
PVM-1020 | Specifications
"m.v." - measured valueIRM-1 | Specifications
"m.v." - measured value
Parameter | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Voltage | ||||
AC voltage | 0.0 V ... 600.0 V | 0.0 V ... 600.0 V | 0.1 V | ±(2% m.v. + 2 digits) |
DC voltage | 0.0 V ... 1000.0 V | 0.0 V ... 1000.0 V | 0.1 V | ±(0.5% m.v. + 2 digits) |
Short circuit current ISC | 0.0 ... 20.0 A | 0.0 ... 20.0 A | 0.1 A | ±(1% m.v. + 2 digits) |
Insulation resistance | ||||
Insulation resistance at AC side | ||||
Measuring voltage 250 V | 250 kΩ ... 2.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ ... 2.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Measuring voltage 500 V | 250 kΩ ... 5.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ ... 5.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Measuring voltage 1000 V | 500 kΩ ... 9.999 GΩ acc. to IEC 61557-2 | 0.0 kΩ ... 9.999 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Insulation resistance at DC side | ||||
Measuring voltage 250 V / 500 V / 1000 V | 250 kΩ ... 1.000 GΩ acc. to IEC 61557-2 | 0.0 kΩ ... 1.000 GΩ | from 0.1 kΩ | ±(3% m.v. + 8 digits) |
Resistance of protective conductors and equipotential bondings | ||||
Measurement of resistance of protective conductors and equipotential bondings with ±200 mA current | 0.10 Ω ... 1999 Ω acc. to IEC 61557-4 | 0.00 Ω ... 1999 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) |
Measurement of resistance with low current | 0.0 Ω ... 1999 Ω | 0.0 Ω ... 1999 Ω | from 0.01 Ω | ±(3% m.v. + 3 digits) |
Current measurement | 0.0 A ... 400.0 A | 0.0 A ... 400.0 A | from 0.01 Ω | ±(5% m.v. + 2 digits) |
Power measurement | 0.0 kW ... 100.0 kW | 0.0 kW ... 100.0 kW | 0.1 kW | ±(6% m.v. + 5 digits) |
Parameter | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Irradiance | ||||
Measurement in W/m2 | 0 W/m2 ... 1400 W/m2 | 0 W/m2 ... 1400 W/m2 | 1 W/m2 | ±(5% m.v. + 2 digits) |
Measurement in BTU/ft2h | 0 BTU/ft2h ... 444 BTU/ft2h | 0 BTU/ft2h ... 444 BTU/ft2h | 1 BTU/ft2h | ±(5% m.v. + 2 digits) |
PV and ambient temperature | ||||
Measurement in °C | -20.0°C ... 100.0°C | -20.0°C ... 100.0°C | 0.1°C | ±(1% m.v. + 5 digits) |
Measurement in °F | -4.0°F ... 212.0°F | 4.0°F ... 212.0°F | 0.1°F | ±(1% m.v. + 5 digits) |
Inclination angle | -90° ... +90° | -90° ... +90° | 1° | ±2° |
Position direction - compass | 0° ... 360° | 0° ... 360° | 1° | ±5° |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00