- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
"m.v." - measured value
Parameter | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Irradiance | ||||
Measurement in W/m2 | 100 W/m2 ... 1400 W/m2 | 0 W/m2 ... 1400 W/m2 | 1 W/m2 | ±(5% m.v. + 2 digits) |
Measurement in BTU/ft2h | 32 BTU/ft2h ... 444 BTU/ft2h | 0 BTU/ft2h ... 444 BTU/ft2h | 1 BTU/ft2h | ±(5% m.v. + 2 digits) |
PV and ambient temperature | ||||
Measurement in °C | -20.0°C ... 100.0°C | -20.0°C ... 100.0°C | 0.1°C | ±(1% m.v. + 5 digits) |
Measurement in °F | -4.0°F ... 212.0°F | 4.0°F ... 212.0°F | 0.1°F | ±(1% m.v. + 5 digits) |
Inclination angle | -90° ... +90° | -90° ... +90° | 1° | ±2° |
Position direction - compass | 0° ... 360° | 0° ... 360° | 1° | ±5° |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00