- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC current | |||
flexible clamp | up to 3000 A | 0.1 A | ±(2.8% m.v. + 8 digits) |
built-in clamp | up to 1000 A | 0.1 A | ±(2.8% m.v. + 8 digits) |
DC current | up to 1000.0 A | 0.1 A | ±(2.5% m.v. + 5 digits) |
AC voltage | up to 1000.0 V | from 0.01 mV | ±(1.0% m.v. + 9 digits) |
DC voltage | up to 1000.0 V | from 0.01 mV | from ±(0.1% m.v. + 4 digits) |
Resistance | up to 40.000 MΩ | from 0.01 Ω | from ±(1.0% m.v. + 4 digits) |
Frequency | up to 50.000 MHz | from 0.001 Hz | ±(0.3% m.v. + 2 digits) |
Capacitance | up to 5.0000 µF | from 0.01 nF | from ±(3.5% m.v. + 9 digits) |
Duty cycle (%) | 5.0…95.0% | 0.1% | ±(1.0% m.v. + 2 digits) |
Temperature measurement | -100.0…+1000ºC -148.0…+1832ºF | 0.1ºC 0.1ºF | ±(1.0% m.v. + 2ºC) ±(1.0% m.v. + 3.6ºF) |
Continuity / Diode test | + / + |
m.v. - measured value
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00