- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Hole Size (in) | 0.984 |
d (in) | 9.843 |
D (in) | 16.181 |
D1 (in) | 14.252 |
D2 (in) | 10.039 |
D3 (in) | 7.953 |
H1 (in) | 11.161 |
H (in) | 23.15 |
H2 (in) | 9.429 |
H3 (in) | 3.051 |
L (in) | 11.201 |
L1 (in) | 4.291 |
L2 (in) | 3.76 |
L3 (in) | 2.362 |
L4 (in) | 6.339 |
Size | 10" |
End Connection | Flanged Wafer |
Seals | FPM |
Liner/Seals | FPM |
Material Body / Disc | PP/PP |
Top Works | Gearbox |
Cv | 3570 |
Torque: Operating (lb/in) | 1,800 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00