- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Hole Size (in) | 0.984 |
H1 (in) | 11.161 |
H (in) | 21.201 |
H2 (in) | 10.039 |
L (in) | 4.291 |
L1 (in) | 9.252 |
L2 (in) | 4.213 |
L3 (in) | 5.039 |
W (in) | 8.425 |
Size | 10" |
End Connection | Flanged Wafer |
Seals | EPDM |
Liner/Seals | EPDM |
Material Body / Disc | CPVC/CPVC |
Actuation Type | Electric |
Torque: Operating (lb/in) | 1,800 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00