- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Hole Size (in) | 0.748 |
G (in) | 1/4" |
H1 (in) | 4.606 |
H (in) | 9.226 |
H2 (in) | 4.62 |
L (in) | 1.85 |
L1 (in) | 9.055 |
W (in) | 4.49 |
Size | 3" |
End Connection | Flanged Wafer |
Seals | BUNA |
Liner/Seals | BUNA |
Material Body / Disc | PVC/PP |
Actuation Type | Normally Open |
Cv | 390 |
Torque: Operating (lb/in) | 220 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00