- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Hole Size (in) | 0.748 |
H1 (in) | 4.173 |
H (in) | 10.906 |
H2 (in) | 6.732 |
L (in) | 1.673 |
L1 (in) | 6.969 |
L2 (in) | 4.961 |
L3 (in) | 2.008 |
W (in) | 2.165 |
Size | 2" |
End Connection | Flanged Wafer |
Seals | BUNA |
Liner/Seals | BUNA |
Material Body / Disc | PVC/PP |
Actuation Type | Electric |
Torque: Operating (lb/in) | 107 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00