- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Hole Size (in) | 0.748 |
d (in) | 3.543 |
D (in) | 7.894 |
D1 (in) | 5.984 |
D2 (in) | 3.13 |
D3 (in) | 4.843 |
H1 (in) | 4.606 |
H (in) | 10.965 |
H2 (in) | 3.937 |
H3 (in) | 2.402 |
L (in) | 7.835 |
L1 (in) | 1.85 |
L2 (in) | 1.417 |
L3 (in) | 3.701 |
Size | 3" |
End Connection | Flanged Wafer |
Seals | FPM |
Liner/Seals | FPM |
Material Body / Disc | PVC/PP |
Top Works | Manual Lever |
Cv | 390 |
Torque: Operating (lb/in) | 220 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00