- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Hole Size (in) | 0.748 |
G (in) | 1/4" |
H1 (in) | 4.528 |
H (in) | 8.071 |
H2 (in) | 3.543 |
L (in) | 1.85 |
L1 (in) | 6.299 |
W (in) | 3.386 |
Size | 2-1/2" |
End Connection | Flanged Wafer |
Seals | FPM |
Liner/Seals | FPM |
Material Body / Disc | PVC/PP |
Actuation Type | Double Acting |
Cv | 265 |
Torque: Operating (lb/in) | 185 |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00