- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Hole Size (in) | 0.984 |
d (in) | 12.402 |
D (in) | 19.291 |
D1 (in) | 17.008 |
D2 (in) | 12.185 |
D3 (in) | 9.843 |
H1 (in) | 13.386 |
H (in) | 27.638 |
H2 (in) | 11.732 |
H3 (in) | 3.071 |
L (in) | 12.992 |
L1 (in) | 5.177 |
L2 (in) | 4.547 |
L3 (in) | 2.362 |
L4 (in) | 7.283 |
Size | 12" |
End Connection | Flanged Wafer |
Seals | EPDM |
Liner/Seals | EPDM |
Material Body / Disc | PVC/PP |
Top Works | |
Cv | |
Torque: Operating (lb/in) |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00