- Technical details
- Description
- You May Also Like
- Your Recently Viewed Items
- Reviews
Technical details
Image Sensor | 1/2.7" CMOS Sensor |
Video Resolution | Default: 2560X1920 (5 megapixels) @20FPS |
Lens | f=2.26mm F=2.0, with IR cut |
Video Format | H.264 |
Field of View | Horizontal: 134°; Vertical: 97°; Diagonal: 180° |
Pre-Motion Recording | Support |
Audio | Two-way audio, noise reduction, echo suppression |
Quick Replies | Support |
Hardwired | 12-24VAC 50/60Hz, DC 24V |
Power | Power port |
System | Reset button |
Ethernet | One 10M/100Mbps RJ45 |
Storage | Micro SD card slot (Max. 256GB), works with Reolink NVR |
Audio | Built-in 2 microphones & a speaker |
Wireless Standard | IEEE 802.11a/b/g/n |
Operating Frequency | 2.4GHz/5GHz |
Wireless Security | WPA-PSK/WPA2-PSK |
Frame Rate | Mainstream: 2fps - 20fps (default: 20fps); Substream: 4fps - 15fps (default: 10fps) |
Code Rate | Mainstream: 1024Kbps - 6144Kbps (default: 4096Kbps); Substream: 64Kbps - 512Kbps (default: 256Kbps) |
Browsers Supported | Edge, Chrome, Firefox, Safari |
OS Supported | PC: Windows, Mac OS; Smartphone: iOS, Android |
Smart Alarm | Motion detection/person detection; visit notification |
Recording Modes | Motion recording (default); 24/7 recording;scheduled recording |
Protocols & Standards | HTTPS, IPv4, UPNP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P |
Work with | Google Assistant |
Temperature | Operating temperature: -10°C~+50°C (14°F~122°F) |
Humidity | Operating humidity: 10% ~ 90% |
Waterproof | Support |
Dimension | 133mm(H)x48mm(W)x23mm(T) |
Weight | 96g |
Reviews
Leave a review of this product!
If you've used this product, please leave a review to tell us and other customers what you thought about it. Get paid up to $16 for submitting one of the first text, photo, or video reviews for this item. Please contact us for more details.
Write a text review
Earn $2.00Post a product photo
Earn $4.00Post a product video
Earn $10.00